Request a Quote for Part 0172-3-3420-008 with the NSN 5985010929485 by Usacecom Intelligence Electronic
Adapter Waveguide
0172-3-3420-008 procurement notes
If you are interested in 0172-3-3420-008 with NSN 5985010929485, we have you covered with available parts to purchase on Aviation Domain 360. Adapter Waveguide is listed alongside the part number 0172-3-3420-008 under FSC , having been manufactured by Usacecom Intelligence Electronic. If you would like to receive a quote on this item for your comparisons, please fill out and submit the RFQ form below with as much detail as you can provide. With the information that you offer, our team members will quickly craft you a personalized solution that takes your individual needs and requirements into account. As our team members are always available for customers 24/7x365, responses to RFQ submissions will be given in just 15 minutes or less.
Alongside CAGE Code parts from Usacecom Intelligence Electronic, we also provide items from countless leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Prior to shipment, numerous products are subjected to rigorous quality assurance measures, ensuring their reliability and caliber. Furthermore, all items ship alongside their qualifying certifications and manufacturing trace documentation as applicable. As a result of our practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited. Get started with a competitive quote for NSN 5985010929485 and see why customers steadily depend on Aviation Domain 360 for all their operational needs.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 0172-3-3420-008 with NSN 5985-01-092-9485, 5985010929485
Characteristics Data of NSN 5985-01-092-9485, 5985010929485
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
| AAJD | THREAD CLASS | 2B SINGLE FLANGE ALL CONNECTION FACILITIES |
| AAJF | THREAD DIRECTION | RIGHT-HAND SINGLE FLANGE ALL CONNECTION FACILITIES |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 1 |
| AHSX | FLANGE INSIDE WIDTH | 0.622 INCHES NOMINAL SINGLE FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.311 INCHES NOMINAL SINGLE FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.312 INCHES NOMINAL SINGLE FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.312 INCHES NOMINAL SINGLE FLANGE |
| AHTB | FLANGE INSIDE DIAMETER | 0.828 INCHES NOMINAL SINGLE FLANGE |
| AHTD | FLANGE DEPTH | 0.375 INCHES NOMINAL SINGLE FLANGE |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.25 |
| AHTX | INSERTION LOSS IN DECIBELS | 0.20 |
| AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | SMA |
| AHUD | CONNECTOR END DESIGN | FEMALE |
| BBPN | ADAPTER LENGTH | 6.100 INCHES NOMINAL |
| BBPQ | ADAPTER HEIGHT | 1.312 INCHES NOMINAL |
| CMLP | THREAD QUANTITY PER INCH | 32 SINGLE FLANGE ALL CONNECTION FACILITIES |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.699 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE FLANGE ALL CONNECTION FACILITIES |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0.6195 INCHES MINIMUM AND 0.6245 INCHES MAXIMUM |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.3085 INCHES MINIMUM AND 0.3135 INCHES MAXIMUM |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.388 INCHES MINIMUM AND 0.394 INCHES MAXIMUM |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE SINGLE FLANGE ALL CONNECTION FACILITIES |
| CTCJ | FLANGE STYLE | CHOKE TYPE SINGLE FLANGE |
| CXBH | ADAPTER OVERALL WIDTH | 1.312 INCHES NOMINAL |
| FEAT | SPECIAL FEATURES | MOUNTING FLANGE SPACED 5.100 IN. FROM CONNECTOR END OF WAVEGUIDE |
| MATT | MATERIAL | ALUMINUM ALLOY ALL TUBING SEGMENT |
| STYL | III STYLE DESIGNATOR | WAVEGUIDE TO COAXIAL |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE FLANGE ALL CONNECTION FACILITIES |
