Request a Quote for Part 196439 with the NSN 3020000381080 by United Technologies Corp
Gear Spur
196439 procurement notes
If you are interested in 196439 with NSN 3020000381080, we have you covered with available parts to purchase on Aviation Domain 360. Gear Spur is listed alongside the part number 196439 under FSC , having been manufactured by United Technologies Corp. If you would like to receive a quote on this item for your comparisons, please fill out and submit the RFQ form below with as much detail as you can provide. With the information that you offer, our team members will quickly craft you a personalized solution that takes your individual needs and requirements into account. As our team members are always available for customers 24/7x365, responses to RFQ submissions will be given in just 15 minutes or less.
Alongside CAGE Code parts from United Technologies Corp, we also provide items from countless leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Prior to shipment, numerous products are subjected to rigorous quality assurance measures, ensuring their reliability and caliber. Furthermore, all items ship alongside their qualifying certifications and manufacturing trace documentation as applicable. As a result of our practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited. Get started with a competitive quote for NSN 3020000381080 and see why customers steadily depend on Aviation Domain 360 for all their operational needs.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 196439 with NSN 3020-00-038-1080, 3020000381080
Characteristics Data of NSN 3020-00-038-1080, 3020000381080
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | WEBBED, SOLID" |
| ABSX | ATTACHMENT METHOD | MOUNTING HOLE" |
| AGJS | PITCH DIAMETER | 3.0270 INCHES MINIMUM AND 3.0370 INCHES MAXIMUM" |
| AJLA | TEETH QUANTITY | 43" |
| ANTP | BORE STYLE | W/COUNTERBORE COUNTER BORE, SECOND END" |
| BDZQ | BACKLASH DESIGNATION | GRADE A" |
| CQFM | HARDNESS RATING | 30.0 ROCKWELL C MINIMUM HUB AND 40.0 ROCKWELL C MAXIMUM HUB" |
| CQFM | HARDNESS RATING | 81.0 ROCKWELL C MINIMUM TEETH AND 85.0 ROCKWELL C MAXIMUM TEETH" |
| CTQY | MOUNTING HOLE TYPE AND QUANTITY | 2 PLAIN TRANSVERSELY THROUGH HUB, FIRST END" |
| CWCD | NOMINAL OUTSIDE DIAMETER | 3.359 INCHES" |
| CWNH | TOOTH FORM | STANDARD" |
| CWPP | PRESSURE ANGLE | 22.5000 DEGREES" |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 1.480 INCHES FIRST END" |
| CWRB | BODY RECESS NOMINAL DEPTH | 0.200 INCHES SECOND END" |
| CWRM | FACE NOMINAL WIDTH | 0.320 INCHES" |
| CWRS | BORE NOMINAL DIAMETER | 0.310 INCHES COUNTER BORE, SECOND END" |
| CWTB | COUNTERBORE NOMINAL DEPTH | 1.185 INCHES COUNTER BORE, SECOND END" |
| CWTG | COUNTERBORE NOMINAL DIAMETER | 0.500 INCHES COUNTER BORE, SECOND END" |
| CWTR | HUB STYLE DESIGNATOR | 2 STEPS FIRST END" |
| CWWH | END NOMINAL LENGTH | 0.130 INCHES FIRST END" |
| CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 8" |
| CWWN | END NOMINAL DIAMETER | 0.500 INCHES FIRST END" |
| CWWS | FIRST STEP NOMINAL LENGTH | 1.000 INCHES FIRST END" |
| CWXB | FIRST STEP NOMINAL DIAMETER | 0.669 INCHES FIRST END" |
| CWXG | SECOND STEP NOMINAL LENGTH | 0.490 INCHES FIRST END" |
| CWXL | SECOND STEP NOMINAL DIAMETER | 0.810 INCHES FIRST END" |
| CWZK | MOUNTING HOLE NOMINAL DIAMETER | 0.096 INCHES TRANSVERSELY THROUGH HUB, FIRST END" |
| MATT | III MATERIAL | STEEL COMP E9310 OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS6260 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
| STYL | STYLE DESIGNATOR | PROTRUDING HUB, RECESSED BODY" |
| AAQL | BODY STYLE | WEBBED, SOLID" |
| ABSX | ATTACHMENT METHOD | MOUNTING HOLE" |
| AGJS | PITCH DIAMETER | 3.0270 INCHES MINIMUM AND 3.0370 INCHES MAXIMUM" |
| AJLA | TEETH QUANTITY | 43" |
| ANTP | BORE STYLE | W/COUNTERBORE COUNTER BORE, SECOND END" |
| BDZQ | BACKLASH DESIGNATION | GRADE A" |
| CQFM | HARDNESS RATING | 30.0 ROCKWELL C MINIMUM HUB AND 40.0 ROCKWELL C MAXIMUM HUB" |
| CQFM | HARDNESS RATING | 81.0 ROCKWELL C MINIMUM TEETH AND 85.0 ROCKWELL C MAXIMUM TEETH" |
| CTQY | MOUNTING HOLE TYPE AND QUANTITY | 2 PLAIN TRANSVERSELY THROUGH HUB, FIRST END" |
| CWCD | NOMINAL OUTSIDE DIAMETER | 3.359 INCHES" |
| CWNH | TOOTH FORM | STANDARD" |
| CWPP | PRESSURE ANGLE | 22.5000 DEGREES" |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 1.480 INCHES FIRST END" |
| CWRB | BODY RECESS NOMINAL DEPTH | 0.200 INCHES SECOND END" |
| CWRM | FACE NOMINAL WIDTH | 0.320 INCHES" |
| CWRS | BORE NOMINAL DIAMETER | 0.310 INCHES COUNTER BORE, SECOND END" |
| CWTB | COUNTERBORE NOMINAL DEPTH | 1.185 INCHES COUNTER BORE, SECOND END" |
| CWTG | COUNTERBORE NOMINAL DIAMETER | 0.500 INCHES COUNTER BORE, SECOND END" |
| CWTR | HUB STYLE DESIGNATOR | 2 STEPS FIRST END" |
| CWWH | END NOMINAL LENGTH | 0.130 INCHES FIRST END" |
| CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 8" |
| CWWN | END NOMINAL DIAMETER | 0.500 INCHES FIRST END" |
| CWWS | FIRST STEP NOMINAL LENGTH | 1.000 INCHES FIRST END" |
| CWXB | FIRST STEP NOMINAL DIAMETER | 0.669 INCHES FIRST END" |
| CWXG | SECOND STEP NOMINAL LENGTH | 0.490 INCHES FIRST END" |
| CWXL | SECOND STEP NOMINAL DIAMETER | 0.810 INCHES FIRST END" |
| CWZK | MOUNTING HOLE NOMINAL DIAMETER | 0.096 INCHES TRANSVERSELY THROUGH HUB, FIRST END" |
| MATT | III MATERIAL | STEEL COMP E9310 OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS6260 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
| STYL | STYLE DESIGNATOR | PROTRUDING HUB, RECESSED BODY" |
