Request a Quote for Part 080341-076 with the NSN 5935006815024 by Teledyne Electronics
Connector Receptacl
080341-076 procurement notes
If you are interested in 080341-076 with NSN 5935006815024, we have you covered with available parts to purchase on Aviation Domain 360. Connector Receptacl is listed alongside the part number 080341-076 under FSC , having been manufactured by Teledyne Electronics. If you would like to receive a quote on this item for your comparisons, please fill out and submit the RFQ form below with as much detail as you can provide. With the information that you offer, our team members will quickly craft you a personalized solution that takes your individual needs and requirements into account. As our team members are always available for customers 24/7x365, responses to RFQ submissions will be given in just 15 minutes or less.
Alongside CAGE Code parts from Teledyne Electronics, we also provide items from countless leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Prior to shipment, numerous products are subjected to rigorous quality assurance measures, ensuring their reliability and caliber. Furthermore, all items ship alongside their qualifying certifications and manufacturing trace documentation as applicable. As a result of our practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited. Get started with a competitive quote for NSN 5935006815024 and see why customers steadily depend on Aviation Domain 360 for all their operational needs.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 080341-076 with NSN 5935-00-681-5024, 5935006815024
Characteristics Data of NSN 5935-00-681-5024, 5935006815024
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAQL | BODY STYLE | STRAIGHT SHAPE,EXTERNAL COUPLING |
| ADZC | ENVIRONMENTAL PROTECTION | SALT WATER RESISTANT |
| AFQQ | MOUNTING FACILITY THICKNESS | 0.125 INCHES NOMINAL |
| AFQW | MATING END QUANTITY | 1 |
| AFRE | CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 750.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRT | SHELL TYPE | SOLID |
| AFRY | RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS | 50.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
| CQTZ | CONTACT MATERIAL | SILVER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC TETRAFLUOROETHYLENE SINGLE MATING END |
| CSPT | SHELL MATERIAL | COPPER ALLOY |
| CSWM | SHELL SURFACE TREATMENT | SILVER |
| CXCJ | BUSHING ACCOMMODATION HOLE SHAPE | ROUND |
| PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
| AAJD | THREAD CLASS | 2A |
| ABHP | OVERALL LENGTH | 0.510 INCHES NOMINAL |
| ADAV | OVERALL DIAMETER | 0.250 INCHES NOMINAL |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY AND MOUNTING BUSHING |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | NONSTD SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRD | CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 750.0 SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRV | CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCG | INCLUDED CONTACT QUANTITY | 1 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | COAXIAL SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND SHELL SURFACE SILVER |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.005 GOLD GRAINS,TROY AND 0.100 SILVER GRAINS,TROY |
| THSD | THREAD SERIES DESIGNATOR | UNF |
