Request a Quote for Part 0140-0215 with the NSN 5910000232355 by Susco Electronics Inc
Capacitor Fixed Mica Dielectric
0140-0215 procurement notes
If you are interested in 0140-0215 with NSN 5910000232355, we have you covered with available parts to purchase on Aviation Domain 360. Capacitor Fixed Mica Dielectric is listed alongside the part number 0140-0215 under FSC , having been manufactured by Susco Electronics Inc. If you would like to receive a quote on this item for your comparisons, please fill out and submit the RFQ form below with as much detail as you can provide. With the information that you offer, our team members will quickly craft you a personalized solution that takes your individual needs and requirements into account. As our team members are always available for customers 24/7x365, responses to RFQ submissions will be given in just 15 minutes or less.
Alongside CAGE Code parts from Susco Electronics Inc, we also provide items from countless leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Prior to shipment, numerous products are subjected to rigorous quality assurance measures, ensuring their reliability and caliber. Furthermore, all items ship alongside their qualifying certifications and manufacturing trace documentation as applicable. As a result of our practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited. Get started with a competitive quote for NSN 5910000232355 and see why customers steadily depend on Aviation Domain 360 for all their operational needs.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 0140-0215 with NSN 5910-00-023-2355, 5910000232355
Characteristics Data of NSN 5910-00-023-2355, 5910000232355
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | (NON-CORE DATA) OVERALL HEIGHT | 0.200 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.200 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.380 INCHES MAXIMUM |
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| ABHP | (NON-CORE DATA) OVERALL LENGTH | 0.460 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 300.0 DC SINGLE SECTION |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.234 INCHES NOMINAL |
| CRTP | TOLERANCE RANGE PER SECTION | -2.00 TO 2.00 PERCENT SINGLE SECTION |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ADAQ | BODY LENGTH | 0.460 INCHES MAXIMUM |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
| CQBQ | CAPACITANCE VALUE PER SECTION | 80.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| ABMK | (NON-CORE DATA) OVERALL WIDTH | 0.380 INCHES MAXIMUM |
| CWJK | CASE MATERIAL | PLASTIC |
| CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 100.0 SINGLE SECTION |
| ABJT | TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
