Request a Quote for Part 245706 with the NSN 5905002575826 by Optex Systems Inc
Resistor Variable W
245706 procurement notes
If you are interested in 245706 with NSN 5905002575826, we have you covered with available parts to purchase on Aviation Domain 360. Resistor Variable W is listed alongside the part number 245706 under FSC , having been manufactured by Optex Systems Inc. If you would like to receive a quote on this item for your comparisons, please fill out and submit the RFQ form below with as much detail as you can provide. With the information that you offer, our team members will quickly craft you a personalized solution that takes your individual needs and requirements into account. As our team members are always available for customers 24/7x365, responses to RFQ submissions will be given in just 15 minutes or less.
Alongside CAGE Code parts from Optex Systems Inc, we also provide items from countless leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Prior to shipment, numerous products are subjected to rigorous quality assurance measures, ensuring their reliability and caliber. Furthermore, all items ship alongside their qualifying certifications and manufacturing trace documentation as applicable. As a result of our practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited. Get started with a competitive quote for NSN 5905002575826 and see why customers steadily depend on Aviation Domain 360 for all their operational needs.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 245706 with NSN 5905-00-257-5826, 5905002575826
Characteristics Data of NSN 5905-00-257-5826, 5905002575826
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPN | SECTION QUANTITY | 2 |
| AAQL | BODY STYLE | RECTANGULAR BUSHING MOUNTED |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| AASA | THREAD LENGTH | 0.719 INCHES MINIMUM AND 0.781 INCHES MAXIMUM |
| ABHP | OVERALL LENGTH | 7.844 INCHES NOMINAL |
| ABJT | TERMINAL LENGTH | 0.188 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 1.240 INCHES MINIMUM AND 1.260 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 1.240 INCHES MINIMUM AND 1.260 INCHES MAXIMUM |
| ABWV | SHAFT DIAMETER | 0.245 INCHES MINIMUM AND 0.255 INCHES MAXIMUM |
| ABXF | SHAFT LENGTH | 3.844 INCHES MINIMUM AND 3.906 INCHES MAXIMUM |
| ADAP | MOUNTING BUSHING LENGTH | 0.375 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 3.594 INCHES MINIMUM AND 3.656 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 1.240 INCHES MINIMUM AND 1.260 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 1.240 INCHES MINIMUM AND 1.260 INCHES MAXIMUM |
| AEDX | SHAFT STYLE | ROUND, THREADED |
| AEFD | ACTUATOR TYPE | SINGLE SHAFT |
| AEFT | LONGITUDINAL ACTUATOR TRAVEL | 2.5 INCHES NOMINAL |
| AEFW | LONGITUDINAL ACTUATOR EFFECTIVE ELECTRICAL STROKE LENGTH | 2.188 INCHES NOMINAL |
| AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
| AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
| AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
| APXH | TERMINAL LOCATION | REAR END |
| AXGY | MOUNTING METHOD | STANDARD BUSHING |
| CBBL | FEATURES PROVIDED | NONMETALLIC SHAFT |
| CQCC | ELECTRICAL RESISTANCE PER SECTION | 50.0 KILOHMS ALL SECTIONS |
| CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -1.00/+1.00 ALL SECTIONS |
| CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.5 FREE AIR ALL SECTIONS |
| CRGM | FUNCTION CONFORMITY PER SECTION | ALL SECTIONS INDEPENDENT LINEARITY |
| CRJS | FIXED TAP QUANTITY PER SECTION | 1 ALL SECTIONS |
| CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0/+10.0 ALL SECTIONS |
| CSBW | TAP LOCATION FROM CCW TERMINAL PER SECTION IN OHMS | 25000.0 ALL SECTIONS |
| CSBX | FUNCTION CHARACTERISTIC PER SECTION | ALL SECTIONS LINEAR |
| CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0/+20.0 ALL SECTIONS |
| TTQY | TERMINAL TYPE AND QUANTITY | 8 TAB, SOLDER LUG |
