Request a Quote for Part 2659 with the NSN 5915010678364 by Opt Inc
Filter Band Pass
2659 procurement notes
If you are interested in 2659 with NSN 5915010678364, we have you covered with available parts to purchase on Aviation Domain 360. Filter Band Pass is listed alongside the part number 2659 under FSC , having been manufactured by Opt Inc. If you would like to receive a quote on this item for your comparisons, please fill out and submit the RFQ form below with as much detail as you can provide. With the information that you offer, our team members will quickly craft you a personalized solution that takes your individual needs and requirements into account. As our team members are always available for customers 24/7x365, responses to RFQ submissions will be given in just 15 minutes or less.
Alongside CAGE Code parts from Opt Inc, we also provide items from countless leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Prior to shipment, numerous products are subjected to rigorous quality assurance measures, ensuring their reliability and caliber. Furthermore, all items ship alongside their qualifying certifications and manufacturing trace documentation as applicable. As a result of our practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited. Get started with a competitive quote for NSN 5915010678364 and see why customers steadily depend on Aviation Domain 360 for all their operational needs.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 2659 with NSN 5915-01-067-8364, 5915010678364
Characteristics Data of NSN 5915-01-067-8364, 5915010678364
| MRC | Criteria | Characteristic |
|---|---|---|
| BAND PASS | ABKW | OVERALL HEIGHT1 030 INCHES MAXIMUM |
| BAND PASS | ADAQ | BODY LENGTH2 000 INCHES MAXIMUM |
| BAND PASS | ADAT | BODY WIDTH1 600 INCHES MAXIMUM |
| BAND PASS | ADAU | BODY HEIGHT0 780 INCHES MAXIMUM |
| BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH1 500 INCHES NOMINAL |
| BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH1 100 INCHES NOMINAL |
| BAND PASS | AFGA | OPERATING TEMP RANGE-46 0 TO 87 0 DEG CELSIUS |
| BAND PASS | AGAV | END ITEM IDENTIFICATIONWHIDBEY ISLAND CLASS LSD NIMITZ CLASS CVN AIRBORNE MOBILE DIR AIR SPT CTL 21D 02M JUL 83 ANUYQ-3A RADIO SET A185 ANGRC-193 WASP CLASS LHD RADIO SET ANMRC-138 FORRESTAL CLASS CV SUPPLY CLASS AOE OSPREY CLASS MHC |
| BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION3 0 KILOHERTZ BLANK |
| BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
| BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK |
| BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION1 5 BLANK |
| BAND PASS | AKNA | INCLOSURE TYPEENCASED |
| BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS5 0 BLANK |
| BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 PIN INPUT 1ST FUNCTION |
| BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION1 00 KILOHERTZ BLANK AND 2 00 KILOHERTZ BLANK AND 4 00 KILOHERTZ BLANK AND 6 00 KILOHERTZ BLANK |
| BAND PASS | CQRG | BODY MATERIALMETAL |
| BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION2 00 KILOHERTZ BLANK AND 4 00 KILOHERTZ BLANK |
| BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS60 0 MINIMUM BLANK AND 5 0 MAXIMUM BLANK AND 5 0 MAXIMUM BLANK AND 60 0 MINIMUM BLANK |
| BAND PASS | CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION2 0 KILOHERTZ BLANK AND 4 0 KILOHERTZ BLANK |
| BAND PASS | CRST | BODY SURFACE TREATMENTTIN |
| BAND PASS | CRTL | CRITICALITY CODE JUSTIFICATIONFEAT |
| BAND PASS | FEAT | SPECIAL FEATURESWEAPON SYSTEM ESSENTIAL |
| BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
