Request a Quote for Part 2980 with the NSN 6145015008667 by Olympic Wire And Cable
Cable Special Purpose Electrical
2980 procurement notes
If you are interested in 2980 with NSN 6145015008667, we have you covered with available parts to purchase on Aviation Domain 360. Cable Special Purpose Electrical is listed alongside the part number 2980 under FSC , having been manufactured by Olympic Wire And Cable. If you would like to receive a quote on this item for your comparisons, please fill out and submit the RFQ form below with as much detail as you can provide. With the information that you offer, our team members will quickly craft you a personalized solution that takes your individual needs and requirements into account. As our team members are always available for customers 24/7x365, responses to RFQ submissions will be given in just 15 minutes or less.
Alongside CAGE Code parts from Olympic Wire And Cable, we also provide items from countless leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Prior to shipment, numerous products are subjected to rigorous quality assurance measures, ensuring their reliability and caliber. Furthermore, all items ship alongside their qualifying certifications and manufacturing trace documentation as applicable. As a result of our practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited. Get started with a competitive quote for NSN 6145015008667 and see why customers steadily depend on Aviation Domain 360 for all their operational needs.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 2980 with NSN 6145-01-500-8667, 6145015008667
Characteristics Data of NSN 6145-01-500-8667, 6145015008667
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| ABJH | TEMP RATING | -20.0 DEG CELSIUS AND 80.0 DEG CELSIUS" |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.273 INCHES NOMINAL" |
| AGAV | END ITEM IDENTIFICATION | MARCSHELTER20" |
| AMQN | III CONDUCTOR QUANTITY | 6" |
| AWTB | ACCESSORY WIRE TYPE AND QUANTITY | 3 DRAIN" |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 7 ALL CONDUCTORS" |
| CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS" |
| CXDC | ROUND CONDUCTOR SIZE | 22 AWG ALL CONDUCTORS" |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 30 ALL CONDUCTORS" |
| CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 3 TWISTED PAIR" |
| CXDT | GROUP QUANTITY | 3" |
| CXDY | CONDUCTOR GROUPING ARRANGEMENT TYPE AND QUANTITY | 2 TWISTED PAIR ALL GROUPS" |
| FEAT | SPECIAL FEATURES | INSULATION COLOR - 1ST PAIR, BLACK PAIRED WITH RED; 2ND PAIR, BLACK PAIRED WITH WHITE; 3RD PAIR - BLACK PAIRED WITH GREEN; AUDIO/CONTROL CABLE" |
| MATT | MATERIAL | ALUMINUM 2ND POSITION SHIELD FOIL ALL GROUPS AND PLASTIC POLYETHYLENE TEREPHTHALATE 2ND POSITION SHIELD FOIL ALL GROUPS" |
| MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS" |
| MATT | MATERIAL | NICKEL ALLOY 3RD POSITION JACKET CABLE AND PLASTIC VINYL 3RD POSITION JACKET CABLE" |
| MATT | MATERIAL | PLASTIC 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS" |
| SFTT | SURFACE TREATMENT | TIN CORE CONDUCTOR ALL CONDUCTORS" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| ABJH | TEMP RATING | -20.0 DEG CELSIUS AND 80.0 DEG CELSIUS" |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.273 INCHES NOMINAL" |
| AGAV | END ITEM IDENTIFICATION | MARCSHELTER20" |
| AMQN | III CONDUCTOR QUANTITY | 6" |
| AWTB | ACCESSORY WIRE TYPE AND QUANTITY | 3 DRAIN" |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 7 ALL CONDUCTORS" |
| CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS" |
| CXDC | ROUND CONDUCTOR SIZE | 22 AWG ALL CONDUCTORS" |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 30 ALL CONDUCTORS" |
| CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 3 TWISTED PAIR" |
| CXDT | GROUP QUANTITY | 3" |
| CXDY | CONDUCTOR GROUPING ARRANGEMENT TYPE AND QUANTITY | 2 TWISTED PAIR ALL GROUPS" |
| FEAT | SPECIAL FEATURES | INSULATION COLOR - 1ST PAIR, BLACK PAIRED WITH RED; 2ND PAIR, BLACK PAIRED WITH WHITE; 3RD PAIR - BLACK PAIRED WITH GREEN; AUDIO/CONTROL CABLE" |
| MATT | MATERIAL | ALUMINUM 2ND POSITION SHIELD FOIL ALL GROUPS AND PLASTIC POLYETHYLENE TEREPHTHALATE 2ND POSITION SHIELD FOIL ALL GROUPS" |
| MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS" |
| MATT | MATERIAL | NICKEL ALLOY 3RD POSITION JACKET CABLE AND PLASTIC VINYL 3RD POSITION JACKET CABLE" |
| MATT | MATERIAL | PLASTIC 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS" |
| SFTT | SURFACE TREATMENT | TIN CORE CONDUCTOR ALL CONDUCTORS" |
