Mfg Part Number: NAS1118-62D | Alternate P/N: NAS111862D | NSN : 5306-01-124-6618 | NIIN : 011246618 | CAGE Code : 80205 | Manufacturer: National Aerospace Standards | Item Name : Bolt Shear | FSC : 5306 Bolts |
If you are interested in NAS1118-62D with NSN 5306-01-124-6618, we have you covered with available parts to purchase on Aviation Domain 360. Bolt Shear is listed alongside the part number NAS1118-62D under FSC 5306 Bolts, having been manufactured by National Aerospace Standards. If you would like to receive a quote on this item for your comparisons, please fill out and submit the RFQ form below with as much detail as you can provide. With the information that you offer, our team members will quickly craft you a personalized solution that takes your individual needs and requirements into account. As our team members are always available for customers 24/7x365, responses to RFQ submissions will be given in just 15 minutes or less.
Alongside CAGE Code 80205 parts from National Aerospace Standards, we also provide items from countless leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Prior to shipment, numerous products are subjected to rigorous quality assurance measures, ensuring their reliability and caliber. Furthermore, all items ship alongside their qualifying certifications and manufacturing trace documentation as applicable. As a result of our practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited. Get started with a competitive quote for NSN 5306-01-124-6618 and see why customers steadily depend on Aviation Domain 360 for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-124-6618 Item Description: Bolt Shear | 5306 | 011246618 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Nas1118-62d | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.933 INCHES MINIMUM AND 0.983 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 4.818 INCHES MINIMUM AND 4.848 INCHES MAXIMUM |
AASK | HEAD STYLE | DISHED HEXAGON |
AASU | HEAD HEIGHT | 0.547 INCHES MINIMUM AND 0.577 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 1.614 INCHES MINIMUM AND 1.627 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 1.1225 INCHES MINIMUM AND 1.1240 INCHES MAXIMUM |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.131 INCHES MINIMUM FIRST HOLE AND 0.151 INCHES MAXIMUM FIRST HOLE |
AHYM | NOMINAL THREAD DIAMETER | 1.125 INCHES |
ANEE | GRIP LENGTH | 3.865 INCHES MINIMUM AND 3.885 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 12 |
CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 4.638 INCHES MINIMUM FIRST HOLE AND 4.688 INCHES MAXIMUM FIRST HOLE |
CSYM | SURFACE FINISH | 32.0 MICROINCHES BEARING SURFACE OF HEAD |
CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP |
CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS |
MATT | MATERIAL | STEEL COMP E4340 OVERALL OR STEEL COMP 4140 OVERALL OR STEEL COMP 8740 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 6150 OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2 CL 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1118 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote