Request a Quote for Part 11150412 with the NSN 5950004622877 by Miscellaneous
Transformer Power
11150412 procurement notes
If you are interested in 11150412 with NSN 5950004622877, we have you covered with available parts to purchase on Aviation Domain 360. Transformer Power is listed alongside the part number 11150412 under FSC , having been manufactured by Miscellaneous. If you would like to receive a quote on this item for your comparisons, please fill out and submit the RFQ form below with as much detail as you can provide. With the information that you offer, our team members will quickly craft you a personalized solution that takes your individual needs and requirements into account. As our team members are always available for customers 24/7x365, responses to RFQ submissions will be given in just 15 minutes or less.
Alongside CAGE Code parts from Miscellaneous, we also provide items from countless leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Prior to shipment, numerous products are subjected to rigorous quality assurance measures, ensuring their reliability and caliber. Furthermore, all items ship alongside their qualifying certifications and manufacturing trace documentation as applicable. As a result of our practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited. Get started with a competitive quote for NSN 5950004622877 and see why customers steadily depend on Aviation Domain 360 for all their operational needs.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 11150412 with NSN 5950-00-462-2877, 5950004622877
Characteristics Data of NSN 5950-00-462-2877, 5950004622877
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 5.000 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP5.000 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP2.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKW | OVERALL HEIGHT | 4.750 INCHES MINIMUM AND 4.750 INCHES MINIMUM AND 5.000 INCHES MAXIMUM5.000 INCHES MAXIMUM |
| ACZB | FREQUENCY RATING | 380.0 HERTZ MINIMUM SINGLE COMPONENT AND 380.0 HERTZ MINIMUM SINGLE COMPONENT AND 420.0 HERTZ MAXIMUM SINGLE COMPONENT420.0 HERTZ MAXIMUM SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | THREE PHASE TO THREE PHASE SINGLE COMPONENTTHREE PHASE TO THREE PHASE SINGLE COMPONENT |
| ACZD | TRANSFORMER WINDING CONNECTION TYPE | DELTA-WYEDELTA-WYE |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD BROUGHT OUT TO TERMINAL SINGLE COMPONENTINTERNAL SHIELD BROUGHT OUT TO TERMINAL SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 5.750 INCHES MAXIMUM5.750 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 4.450 INCHES MAXIMUM4.450 INCHES MAXIMUM |
| AEHZ | MAXIMUM OPERATING TEMP | 100.0 DEG CELSIUS100.0 DEG CELSIUS |
| AKNA | INCLOSURE TYPE | FULLY INCLOSEDFULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUPTHREADED STUD SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 3 PRIMARY SINGLE COMPONENT AND 3 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT2 SECONDARY SINGLE COMPONENT |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES SINGLE GROUP0.250 INCHES SINGLE GROUP |
| CRBZ | WINDING OPERATING CURRENT | 14.9 AMPERES AC MAXIMUM SINGLE COMPONENT ALL SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 204.00 AC VOLTS MINIMUM SINGLE COMPONENT ALL PRIMARY AND 213.00 AC VOLTS MAXIMUM SINGLE COMPONENT ALL PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 204.00 AC VOLTS MINIMUM SINGLE COMPONENT ALL PRIMARY AND 22.00 AC VOLTS NOMINAL SINGLE COMPONENT ALL SECONDARY213.00 AC VOLTS MAXIMUM SINGLE COMPONENT ALL PRIMARY |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 13 TURRET AND 6 THREADED STUD |
