Request a Quote for Part 0126062-1 with the NSN 5935011151353 by Miscellaneous
Connector Receptacle Electrical
0126062-1 procurement notes
If you are interested in 0126062-1 with NSN 5935011151353, we have you covered with available parts to purchase on Aviation Domain 360. Connector Receptacle Electrical is listed alongside the part number 0126062-1 under FSC , having been manufactured by Miscellaneous. If you would like to receive a quote on this item for your comparisons, please fill out and submit the RFQ form below with as much detail as you can provide. With the information that you offer, our team members will quickly craft you a personalized solution that takes your individual needs and requirements into account. As our team members are always available for customers 24/7x365, responses to RFQ submissions will be given in just 15 minutes or less.
Alongside CAGE Code parts from Miscellaneous, we also provide items from countless leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Prior to shipment, numerous products are subjected to rigorous quality assurance measures, ensuring their reliability and caliber. Furthermore, all items ship alongside their qualifying certifications and manufacturing trace documentation as applicable. As a result of our practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited. Get started with a competitive quote for NSN 5935011151353 and see why customers steadily depend on Aviation Domain 360 for all their operational needs.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 0126062-1 with NSN 5935-01-115-1353, 5935011151353
Characteristics Data of NSN 5935-01-115-1353, 5935011151353
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AAQL | BODY STYLE | STRAIGHT SHAPE THREADED" |
| ABHP | OVERALL LENGTH | 0.920 INCHES MAXIMUM" |
| ADAV | OVERALL DIAMETER | 0.831 INCHES NOMINAL" |
| AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.735 INCHES NOMINAL" |
| AFQQ | MOUNTING FACILITY THICKNESS | 0.050 INCHES MINIMUM AND 0.125 INCHES MAXIMUM" |
| AFQR | THREADED DEVICE TYPE | MOUNTING BUSHING" |
| AFQW | MATING END QUANTITY | 1" |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING" |
| AFRN | POLARIZATION METHOD | MATING END" |
| AFRT | SHELL TYPE | SOLID" |
| AFRV | CONNECTOR LOCKING METHOD | FRICTION" |
| AKMG | NOMINAL THREAD LENGTH | 0.215 INCHES" |
| CMLP | THREAD QUANTITY PER INCH | 24" |
| CQJX | NOMINAL THREAD SIZE | 0.625 INCHES" |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQZG | INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE SINGLE MATING END" |
| CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TYPE 2 MIL SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING" |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING" |
| CSPT | SHELL MATERIAL | STEEL" |
| CSWM | SHELL SURFACE TREATMENT | PASSIVATE" |
| CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-14,TYPE MDG MIL SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END" |
| CXCG | INCLUDED CONTACT QUANTITY | 6 SINGLE MATING END SINGLE CONTACT GROUPING" |
| CXCJ | BUSHING ACCOMMODATION HOLE SHAPE | ROUND W/FLAT" |
| CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD" |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.030 GOLD GRAINS, TROY" |
| PRMT | PRECIOUS MATERIAL | GOLD" |
| THSD | THREAD SERIES DESIGNATOR | UNEF" |
| AAJD | THREAD CLASS | 2A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AAQL | BODY STYLE | STRAIGHT SHAPE THREADED" |
| ABHP | OVERALL LENGTH | 0.920 INCHES MAXIMUM" |
| ADAV | OVERALL DIAMETER | 0.831 INCHES NOMINAL" |
| AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.735 INCHES NOMINAL" |
| AFQQ | MOUNTING FACILITY THICKNESS | 0.050 INCHES MINIMUM AND 0.125 INCHES MAXIMUM" |
| AFQR | THREADED DEVICE TYPE | MOUNTING BUSHING" |
| AFQW | MATING END QUANTITY | 1" |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING" |
| AFRN | POLARIZATION METHOD | MATING END" |
| AFRT | SHELL TYPE | SOLID" |
| AFRV | CONNECTOR LOCKING METHOD | FRICTION" |
| AKMG | NOMINAL THREAD LENGTH | 0.215 INCHES" |
| CMLP | THREAD QUANTITY PER INCH | 24" |
| CQJX | NOMINAL THREAD SIZE | 0.625 INCHES" |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING" |
| CQZG | INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE SINGLE MATING END" |
| CRBJ | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204,TYPE 2 MIL SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING" |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING" |
| CSPT | SHELL MATERIAL | STEEL" |
| CSWM | SHELL SURFACE TREATMENT | PASSIVATE" |
| CTKL | INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-M-14,TYPE MDG MIL SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END" |
| CXCG | INCLUDED CONTACT QUANTITY | 6 SINGLE MATING END SINGLE CONTACT GROUPING" |
| CXCJ | BUSHING ACCOMMODATION HOLE SHAPE | ROUND W/FLAT" |
| CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING" |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD" |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.030 GOLD GRAINS, TROY" |
| PRMT | PRECIOUS MATERIAL | GOLD" |
| THSD | THREAD SERIES DESIGNATOR | UNEF" |
