Request a Quote for Part 093-1341 with the NSN 5340009152405 by Miscellaneous
Strap Retaining
093-1341 procurement notes
If you are interested in 093-1341 with NSN 5340009152405, we have you covered with available parts to purchase on Aviation Domain 360. Strap Retaining is listed alongside the part number 093-1341 under FSC , having been manufactured by Miscellaneous. If you would like to receive a quote on this item for your comparisons, please fill out and submit the RFQ form below with as much detail as you can provide. With the information that you offer, our team members will quickly craft you a personalized solution that takes your individual needs and requirements into account. As our team members are always available for customers 24/7x365, responses to RFQ submissions will be given in just 15 minutes or less.
Alongside CAGE Code parts from Miscellaneous, we also provide items from countless leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Prior to shipment, numerous products are subjected to rigorous quality assurance measures, ensuring their reliability and caliber. Furthermore, all items ship alongside their qualifying certifications and manufacturing trace documentation as applicable. As a result of our practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited. Get started with a competitive quote for NSN 5340009152405 and see why customers steadily depend on Aviation Domain 360 for all their operational needs.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 093-1341 with NSN 5340-00-915-2405, 5340009152405
Characteristics Data of NSN 5340-00-915-2405, 5340009152405
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.422 INCHES MINIMUM AND 0.472 INCHES MAXIMUM" |
| ABMK | OVERALL WIDTH | 0.187 INCHES NOMINAL" |
| ABPX | MATERIAL THICKNESS | 0.031 INCHES NOMINAL" |
| BXQG | CUSHION | NOT INCLUDED" |
| BXQJ | MOUNTING PAD | NOT INCLUDED" |
| BYML | MOUNTING HOLE SIZE | 0.098 INCHES MINIMUM AND 0.103 INCHES MAXIMUM" |
| BYMM | DISTANCE BETWEEN BASE AND INSIDE OF ARCH | 0.078 INCHES MINIMUM AND 0.088 INCHES MAXIMUM" |
| BYMP | INSIDE DIAMETER/ARCH LENGTH | 0.156 INCHES MINIMUM AND 0.176 INCHES MAXIMUM" |
| BYMR | CENTER TO CENTER DISTANCE BETWEEN ARCH AND MOUNTING HOLE | 0.225 INCHES MINIMUM AND 0.255 INCHES MAXIMUM" |
| MATT | MATERIAL | STEEL COMP 410 OR STEEL COMP 416" |
| SFTT | SURFACE TREATMENT | PASSIVATE" |
| STYL | STYLE DESIGNATOR | CURVED ARCH" |
| ABHP | OVERALL LENGTH | 0.422 INCHES MINIMUM AND 0.472 INCHES MAXIMUM" |
| ABMK | OVERALL WIDTH | 0.187 INCHES NOMINAL" |
| ABPX | MATERIAL THICKNESS | 0.031 INCHES NOMINAL" |
| BXQG | CUSHION | NOT INCLUDED" |
| BXQJ | MOUNTING PAD | NOT INCLUDED" |
| BYML | MOUNTING HOLE SIZE | 0.098 INCHES MINIMUM AND 0.103 INCHES MAXIMUM" |
| BYMM | DISTANCE BETWEEN BASE AND INSIDE OF ARCH | 0.078 INCHES MINIMUM AND 0.088 INCHES MAXIMUM" |
| BYMP | INSIDE DIAMETER/ARCH LENGTH | 0.156 INCHES MINIMUM AND 0.176 INCHES MAXIMUM" |
| BYMR | CENTER TO CENTER DISTANCE BETWEEN ARCH AND MOUNTING HOLE | 0.225 INCHES MINIMUM AND 0.255 INCHES MAXIMUM" |
| MATT | MATERIAL | STEEL COMP 410 OR STEEL COMP 416" |
| SFTT | SURFACE TREATMENT | PASSIVATE" |
| STYL | STYLE DESIGNATOR | CURVED ARCH" |
