Request a Quote for Part 105996 with the NSN 5985008026655 by Microtech Inc
Waveguide Assembly
105996 procurement notes
If you are interested in 105996 with NSN 5985008026655, we have you covered with available parts to purchase on Aviation Domain 360. Waveguide Assembly is listed alongside the part number 105996 under FSC , having been manufactured by Microtech Inc. If you would like to receive a quote on this item for your comparisons, please fill out and submit the RFQ form below with as much detail as you can provide. With the information that you offer, our team members will quickly craft you a personalized solution that takes your individual needs and requirements into account. As our team members are always available for customers 24/7x365, responses to RFQ submissions will be given in just 15 minutes or less.
Alongside CAGE Code parts from Microtech Inc, we also provide items from countless leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Prior to shipment, numerous products are subjected to rigorous quality assurance measures, ensuring their reliability and caliber. Furthermore, all items ship alongside their qualifying certifications and manufacturing trace documentation as applicable. As a result of our practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited. Get started with a competitive quote for NSN 5985008026655 and see why customers steadily depend on Aviation Domain 360 for all their operational needs.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 105996 with NSN 5985-00-802-6655, 5985008026655
Characteristics Data of NSN 5985-00-802-6655, 5985008026655
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
| AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
| AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
| ACJL | BEND ANGLE IN DEG | 90.0 ALL BENDS H-PLANE |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 0.900 INCHES NOMINAL FIRST FLANGE |
| AHSX | FLANGE INSIDE WIDTH | 1.003 INCHES NOMINAL SECOND FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.400 INCHES NOMINAL FIRST FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL FIRST FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL SECOND FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL FIRST FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL SECOND FLANGE |
| AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL FIRST FLANGE |
| AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL SECOND FLANGE |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES NOMINAL SECOND FLANGE ALL CONNECTION FACILITIES |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.10 |
| AHTX | INSERTION LOSS IN DECIBELS | 0.50 |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
| CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
| CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
| CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
| CTFD | WAVEGUIDE LENGTH | 3.123 FEET NOMINAL |
| CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 2.068 FEET NOMINAL |
| FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
| MATT | MATERIAL | ALUMINUM ALLOY SINGLE TUBING SEGMENT |
| SFTT | SURFACE TREATMENT | CHROMATE SINGLE TUBING SEGMENT ALL SURFACES |
| STYL | III STYLE DESIGNATOR | OFFSET BEND TYPE |
| THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
| AHSY | FLANGE INSIDE HEIGHT | 0.503 INCHES NOMINAL SECOND FLANGE |
| AHTB | FLANGE INSIDE DIAMETER | 0.909 INCHES NOMINAL FIRST FLANGE |
| CMLP | THREAD QUANTITY PER INCH | 32 FIRST FLANGE ALL CONNECTION FACILITIES |
| CQGM | MAXIMUM OPERATING PRESSURE | 15.0 POUNDS PER SQUARE INCH GAGE |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL |
