Request a Quote for Part 1055710-001 with the NSN 5985010875858 by Lucent Technologies Inc
Waveguideassembly
1055710-001 procurement notes
If you are interested in 1055710-001 with NSN 5985010875858, we have you covered with available parts to purchase on Aviation Domain 360. Waveguideassembly is listed alongside the part number 1055710-001 under FSC , having been manufactured by Lucent Technologies Inc. If you would like to receive a quote on this item for your comparisons, please fill out and submit the RFQ form below with as much detail as you can provide. With the information that you offer, our team members will quickly craft you a personalized solution that takes your individual needs and requirements into account. As our team members are always available for customers 24/7x365, responses to RFQ submissions will be given in just 15 minutes or less.
Alongside CAGE Code parts from Lucent Technologies Inc, we also provide items from countless leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Prior to shipment, numerous products are subjected to rigorous quality assurance measures, ensuring their reliability and caliber. Furthermore, all items ship alongside their qualifying certifications and manufacturing trace documentation as applicable. As a result of our practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited. Get started with a competitive quote for NSN 5985010875858 and see why customers steadily depend on Aviation Domain 360 for all their operational needs.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 1055710-001 with NSN 5985-01-087-5858, 5985010875858
Characteristics Data of NSN 5985-01-087-5858, 5985010875858
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
| AAJD | THREAD CLASS | 2B ALL FLANGES ALL CONNECTION FACILITIES |
| AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES ALL CONNECTION FACILITIES |
| ACJL | BEND ANGLE IN DEG | 45.0 FIRST BEND E-PLANE |
| ACJL | BEND ANGLE IN DEG | 45.0 SECOND BEND E-PLANE |
| ACJL | BEND ANGLE IN DEG | 90.0 THIRD BEND E-PLANE |
| AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
| AHSF | FLANGE QUANTITY | 2 |
| AHSX | FLANGE INSIDE WIDTH | 1.118 INCHES MINIMUM AND 1.126 INCHES MAXIMUM FIRST FLANGE |
| AHSX | FLANGE INSIDE WIDTH | 1.118 INCHES MINIMUM AND 1.126 INCHES MAXIMUM SECOND FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.493 INCHES MINIMUM AND 0.501 INCHES MAXIMUM FIRST FLANGE |
| AHSY | FLANGE INSIDE HEIGHT | 0.493 INCHES MINIMUM AND 0.501 INCHES MAXIMUM SECOND FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 1.860 INCHES MINIMUM AND 1.890 INCHES MAXIMUM SECOND FLANGE |
| AHSZ | FLANGE OUTSIDE WIDTH | 2.480 INCHES MINIMUM AND 2.520 INCHES MAXIMUM FIRST FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.730 INCHES MINIMUM AND 1.770 INCHES MAXIMUM FIRST FLANGE |
| AHTA | FLANGE OUTSIDE HEIGHT | 1.860 INCHES MINIMUM AND 1.890 INCHES MAXIMUM SECOND FLANGE |
| AHTD | FLANGE DEPTH | 0.480 INCHES MINIMUM AND 0.502 INCHES MAXIMUM FIRST FLANGE |
| AHTD | FLANGE DEPTH | 0.610 INCHES MINIMUM AND 0.629 INCHES MAXIMUM SECOND FLANGE |
| CQGM | MAXIMUM OPERATING PRESSURE | 10.0 POUNDS PER SQUARE INCH GAGE |
| CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.246 INCHES MINIMUM AND 1.254 INCHES MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES ALL FLANGES ALL CONNECTION FACILITIES |
| CRFH | WAVEGUIDE INSIDE WIDTH | 1.118 INCHES MINIMUM AND 1.126 INCHES MAXIMUM |
| CRLB | WAVEGUIDE INSIDE HEIGHT | 0.493 INCHES MINIMUM AND 0.501 INCHES MAXIMUM |
| CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.621 INCHES MINIMUM AND 0.629 INCHES MAXIMUM |
| CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 1.021 FEET NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 THREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
| CTCJ | FLANGE STYLE | CHOKE TYPE SECOND FLANGE |
| CTCJ | FLANGE STYLE | CONTACT TYPE FIRST FLANGE |
| CWBG | WAVEGUIDE OFFSET DISTANCE | 1.220 INCHES MINIMUM AND 1.280 INCHES MAXIMUM |
| FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
| MATT | MATERIAL | ALUMINUM ALL FLANGE |
| STYL | STYLE DESIGNATOR | BEND TYPE |
| THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES ALL CONNECTION FACILITIES |
