Request a Quote for Part 3300-294385535 with the NSN 5935002297353 by Joint Electronics Type Designation
Connector Plug Elec
3300-294385535 procurement notes
If you are interested in 3300-294385535 with NSN 5935002297353, we have you covered with available parts to purchase on Aviation Domain 360. Connector Plug Elec is listed alongside the part number 3300-294385535 under FSC , having been manufactured by Joint Electronics Type Designation. If you would like to receive a quote on this item for your comparisons, please fill out and submit the RFQ form below with as much detail as you can provide. With the information that you offer, our team members will quickly craft you a personalized solution that takes your individual needs and requirements into account. As our team members are always available for customers 24/7x365, responses to RFQ submissions will be given in just 15 minutes or less.
Alongside CAGE Code parts from Joint Electronics Type Designation, we also provide items from countless leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Prior to shipment, numerous products are subjected to rigorous quality assurance measures, ensuring their reliability and caliber. Furthermore, all items ship alongside their qualifying certifications and manufacturing trace documentation as applicable. As a result of our practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited. Get started with a competitive quote for NSN 5935002297353 and see why customers steadily depend on Aviation Domain 360 for all their operational needs.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 3300-294385535 with NSN 5935-00-229-7353, 5935002297353
Characteristics Data of NSN 5935-00-229-7353, 5935002297353
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2B |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAQL | III BODY STYLE | STRAIGHT SHAPE, INTERNAL COUPLING W/STRAIN RELIEF |
| ADAQ | BODY LENGTH | 2.266 INCHES MINIMUM AND 2.359 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 2.000 INCHES MINIMUM AND 2.031 INCHES MAXIMUM |
| AFQJ | CABLE ENTRANCE DIAMETER | 0.578 INCHES MINIMUM AND 0.609 INCHES MAXIMUM |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | FK-10 SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END ALL CONTACT GROUPINGS |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 10.0 SINGLE MATING END 2ND CONTACT GROUPING |
| AFRC | CONTACT MAXIMUM CURRENT RATING IN AMPS | 15.0 SINGLE MATING END 1ST CONTACT GROUPING |
| AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
| AFRP | INSERT POSITION IN DEG | 0.0 |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | INTERNALLY THREADED COUPLING NUT |
| AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP |
| CMLP | THREAD QUANTITY PER INCH | 6 |
| CQJX | NOMINAL THREAD SIZE | 1.812 INCHES |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END ALL CONTACT GROUPINGS |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END ALL CONTACT GROUPINGS |
| CQYH | CONTACT SURFACE TREATMENT | SILVER SINGLE MATING END ALL CONTACT GROUPINGS |
| CQZG | INSERT MATERIAL | PLASTIC SINGLE MATING END |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END ALL CONTACT GROUPINGS |
| CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
| CSWM | SHELL SURFACE TREATMENT | CADMIUM |
| CXCG | INCLUDED CONTACT QUANTITY | 2 SINGLE MATING END 1ST CONTACT GROUPING |
| CXCG | INCLUDED CONTACT QUANTITY | 8 SINGLE MATING END 2ND CONTACT GROUPING |
| CXCL | INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END ALL CONTACT GROUPINGS |
| PMLC | PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES SILVER |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.010 SILVER GRAINS, TROY |
| PRMT | PRECIOUS MATERIAL | SILVER |
| THSD | THREAD SERIES DESIGNATOR | UNS |
