Request a Quote for Part 307H with the NSN 2320011268357 by Federal Standards
Truck Maintenance
307H procurement notes
If you are interested in 307H with NSN 2320011268357, we have you covered with available parts to purchase on Aviation Domain 360. Truck Maintenance is listed alongside the part number 307H under FSC , having been manufactured by Federal Standards. If you would like to receive a quote on this item for your comparisons, please fill out and submit the RFQ form below with as much detail as you can provide. With the information that you offer, our team members will quickly craft you a personalized solution that takes your individual needs and requirements into account. As our team members are always available for customers 24/7x365, responses to RFQ submissions will be given in just 15 minutes or less.
Alongside CAGE Code parts from Federal Standards, we also provide items from countless leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Prior to shipment, numerous products are subjected to rigorous quality assurance measures, ensuring their reliability and caliber. Furthermore, all items ship alongside their qualifying certifications and manufacturing trace documentation as applicable. As a result of our practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited. Get started with a competitive quote for NSN 2320011268357 and see why customers steadily depend on Aviation Domain 360 for all their operational needs.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 307H with NSN 2320-01-126-8357, 2320011268357
Characteristics Data of NSN 2320-01-126-8357, 2320011268357
| MRC | Criteria | Characteristic |
|---|---|---|
| MAINTENANCE | AAFZ | BODY MATERIALSTEEL |
| MAINTENANCE | AAXZ | CYLINDER QUANTITY6 |
| MAINTENANCE | AEXR | BATTERY QUANTITY1 |
| MAINTENANCE | AGDH | WHEEL QUANTITY4 |
| MAINTENANCE | AGDJ | DRIVE WHEEL QUANTITY2 |
| MAINTENANCE | AKDJ | PRIME MOVER TYPEGASOLINE ENGINE |
| MAINTENANCE | ALKK | ENGINE BRAKE HORSEPOWER115 0 |
| MAINTENANCE | ALKL | ENGINE HORSEPOWER RATING SPEED IN RPM3400 0 |
| MAINTENANCE | ANLJ | BATTERY VOLTAGE RATING IN VOLTS12 0 |
| MAINTENANCE | ATWQ | REVERSE SPEED QUANTITY1 |
| MAINTENANCE | AXJD | TRANSMISSION TYPEAUTOMATIC |
| MAINTENANCE | AXJF | FORWARD SPEED QUANTITY PER RANGE1 |
| MAINTENANCE | BTLY | SEATING CAPACITY3 |
| MAINTENANCE | CBBL | FEATURES PROVIDEDHEAVY DUTY COOLING SYSTEM AND REAR BUMPER |
| MAINTENANCE | CNTJ | RATED LOAD CAPACITY1 87 TONS |
| MAINTENANCE | CNTK | DRIVE AXLE LOCATIONREAR |
| MAINTENANCE | CNTL | AXLE DRIVE TYPECONVENTIONAL |
| MAINTENANCE | CNTM | AXLE SPEED QUANTITY1 |
| MAINTENANCE | CNTQ | REAR WHEEL MOUNTING TYPESINGLE |
| MAINTENANCE | CNTR | NOMINAL WHEELBASE131 50 INCHES |
| MAINTENANCE | CNTX | FORWARD SPEED RANGE QUANTITY3 |
| MAINTENANCE | CNYS | CAB TYPECONVENTIONAL |
| MAINTENANCE | CNYT | CAB ROOF TYPECLOSED |
| MAINTENANCE | CNYW | BRAKE ACTUATION METHODHYDRAULIC |
| MAINTENANCE | CNYX | STORAGE COMPARTMENT TYPET00L |
| MAINTENANCE | CNYY | STORAGE COMPARTMENT ACCESSIBILITYOUTSIDE |
| MAINTENANCE | CPBK | MAINTENANCE BODY NOMINAL OUTSIDE LENGTH206 00 INCHES |
| MAINTENANCE | CPBL | MAINTENANCE BODY NOMINAL OUTSIDE WIDTH79 60 INCHES |
| MAINTENANCE | CPBM | MAINTENANCE BODY NOMINAL OUTSIDE HEIGHT71 80 INCHES |
| MAINTENANCE | CPKC | VEHICLE CURB WEIGHT4691 0 POUNDS |
| MAINTENANCE | CPKD | VEHICLE MAXIMUM GROSS WEIGHT8600 00 POUNDS |
| MAINTENANCE | CPLG | CAB DOOR QUANTITY2 |
| MAINTENANCE | ZZZT | NONDEFINITIVE SPECSTD DATA8 TYPE AND G CLASS |
