Request a Quote for Part 10178371 with the NSN 5950009909057 by Federal Specifications
Transformer Power
10178371 procurement notes
If you are interested in 10178371 with NSN 5950009909057, we have you covered with available parts to purchase on Aviation Domain 360. Transformer Power is listed alongside the part number 10178371 under FSC , having been manufactured by Federal Specifications. If you would like to receive a quote on this item for your comparisons, please fill out and submit the RFQ form below with as much detail as you can provide. With the information that you offer, our team members will quickly craft you a personalized solution that takes your individual needs and requirements into account. As our team members are always available for customers 24/7x365, responses to RFQ submissions will be given in just 15 minutes or less.
Alongside CAGE Code parts from Federal Specifications, we also provide items from countless leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Prior to shipment, numerous products are subjected to rigorous quality assurance measures, ensuring their reliability and caliber. Furthermore, all items ship alongside their qualifying certifications and manufacturing trace documentation as applicable. As a result of our practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited. Get started with a competitive quote for NSN 5950009909057 and see why customers steadily depend on Aviation Domain 360 for all their operational needs.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 10178371 with NSN 5950-00-990-9057, 5950009909057
Characteristics Data of NSN 5950-00-990-9057, 5950009909057
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.560 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.312 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
| ACZB | FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD BROUGHT OUT TO TERMINAL SINGLE COMPONENT AND INTERNAL SHIELD GROUNDED TO INCLOSURE AND BROUGHT OUT TO TERMINAL SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 2.750 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 2.000 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 1.560 INCHES MAXIMUM |
| AEHZ | MAXIMUM OPERATING TEMP | 60.0 DEG CELSIUS |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 3 SECONDARY SINGLE COMPONENT |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES SINGLE GROUP |
| CRBZ | WINDING OPERATING CURRENT | 100.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 100.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
| CRBZ | WINDING OPERATING CURRENT | 30.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 20.37 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY AND 26.80 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY AND 33.23 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY AND 53.60 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY AND 199.80 A |
| CWJS | WINDING OPERATING VOLTAGE | 240.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 25.20 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 3.75 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY AND 9.10 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
| THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 15 TURRET |
