Request a Quote for Part 5540053 with the NSN 5950004225356 by Exelis Inc
Transformer Power
5540053 procurement notes
If you are interested in 5540053 with NSN 5950004225356, we have you covered with available parts to purchase on Aviation Domain 360. Transformer Power is listed alongside the part number 5540053 under FSC , having been manufactured by Exelis Inc. If you would like to receive a quote on this item for your comparisons, please fill out and submit the RFQ form below with as much detail as you can provide. With the information that you offer, our team members will quickly craft you a personalized solution that takes your individual needs and requirements into account. As our team members are always available for customers 24/7x365, responses to RFQ submissions will be given in just 15 minutes or less.
Alongside CAGE Code parts from Exelis Inc, we also provide items from countless leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Prior to shipment, numerous products are subjected to rigorous quality assurance measures, ensuring their reliability and caliber. Furthermore, all items ship alongside their qualifying certifications and manufacturing trace documentation as applicable. As a result of our practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited. Get started with a competitive quote for NSN 5950004225356 and see why customers steadily depend on Aviation Domain 360 for all their operational needs.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number 5540053 with NSN 5950-00-422-5356, 5950004225356
Characteristics Data of NSN 5950-00-422-5356, 5950004225356
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
| ACZB | FREQUENCY RATING | 3.8 KILOHERTZ NOMINAL SINGLE COMPONENT3.8 KILOHERTZ NOMINAL SINGLE COMPONENT3.8 KILOHERTZ NOMINAL SINGLE COMPONENT |
| ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENTSINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| ADAQ | BODY LENGTH | 45.0 MILLIMETERS MAXIMUM45.0 MILLIMETERS MAXIMUM45.0 MILLIMETERS MAXIMUM |
| ADAT | BODY WIDTH | 45.0 MILLIMETERS MAXIMUM45.0 MILLIMETERS MAXIMUM45.0 MILLIMETERS MAXIMUM |
| ADAU | BODY HEIGHT | 33.0 MILLIMETERS MAXIMUM33.0 MILLIMETERS MAXIMUM33.0 MILLIMETERS MAXIMUM |
| AEJN | DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 32.7 MILLIMETERS MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 32.7 MILLIMETERS MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 32.7 MILLIMETERS MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 33.3 MILLIMETERS M |
| AKNA | INCLOSURE TYPE | FULLY INCLOSEDFULLY INCLOSEDFULLY INCLOSED |
| AKPV | MOUNTING FACILITY QUANTITY | 2 SINGLE GROUP2 SINGLE GROUP2 SINGLE GROUP |
| AXGY | MOUNTING METHOD | THREADED STUD SINGLE GROUPTHREADED STUD SINGLE GROUPTHREADED STUD SINGLE GROUP |
| BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 1 PRIMARY SINGLE COMPONENT AND 3 SECONDARY SINGLE COMPONENT3 SECONDARY SINGLE COMPONENT3 SECONDARY SINGLE COMPONENT |
| CQJX | NOMINAL THREAD SIZE | 3.0 MILLIMETERS SINGLE GROUP3.0 MILLIMETERS SINGLE GROUP3.0 MILLIMETERS SINGLE GROUP |
| CRBZ | WINDING OPERATING CURRENT | 15.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT SINGLE PRIMARY |
| CWJS | WINDING OPERATING VOLTAGE | 6.67 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY6.67 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY209.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 220.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY AND 231.00 AC VOLTS |
| CWJS | WINDING OPERATING VOLTAGE | 6.67 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY795.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 795.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
| CWJS | WINDING OPERATING VOLTAGE | 795.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY6.67 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY6.67 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
| THSD | THREAD SERIES DESIGNATOR | ISO M SINGLE GROUP |
| TTQY | TERMINAL TYPE AND QUANTITY | 10 STANDOFF, SOLDER LUG |
