Request a Quote for Part 533A with the NSN 5915007635097 by Bulova Technologies L L C
Filter Band Pass
533A procurement notes
If you are interested in 533A with NSN 5915007635097, we have you covered with available parts to purchase on Aviation Domain 360. Filter Band Pass is listed alongside the part number 533A under FSC , having been manufactured by Bulova Technologies L L C. If you would like to receive a quote on this item for your comparisons, please fill out and submit the RFQ form below with as much detail as you can provide. With the information that you offer, our team members will quickly craft you a personalized solution that takes your individual needs and requirements into account. As our team members are always available for customers 24/7x365, responses to RFQ submissions will be given in just 15 minutes or less.
Alongside CAGE Code parts from Bulova Technologies L L C, we also provide items from countless leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Prior to shipment, numerous products are subjected to rigorous quality assurance measures, ensuring their reliability and caliber. Furthermore, all items ship alongside their qualifying certifications and manufacturing trace documentation as applicable. As a result of our practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited. Get started with a competitive quote for NSN 5915007635097 and see why customers steadily depend on Aviation Domain 360 for all their operational needs.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
Characteristics Data of NSN 5915-00-763-5097, 5915007635097
| MRC | Criteria | Characteristic |
|---|---|---|
| BAND PASS | ADAT | BODY WIDTH1 250 INCHES NOMINAL |
| BAND PASS | AEBV | UNTHREADED MOUNTING HOLE DIAMETER0 160 INCHES NOMINAL |
| BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH3 750 INCHES NOMINAL |
| BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH1 562 INCHES NOMINAL |
| BAND PASS | AFSV | AVERAGE LIFE RATING IN HOURS10000 0 |
| BAND PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD600 0 OHMS BLANK |
| BAND PASS | AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT2 0 KILOHMS BLANK |
| BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
| BAND PASS | CQRG | BODY MATERIALMETAL |
| BAND PASS | FEAT | SPECIAL FEATURESCARRIER FREQUENCY 64 0 KHZ LOWER SIDEBAND |
| BAND PASS | TEST | TEST DATA DOCUMENT00724-08-00242-001 DRAWING THIS IS THE BASIC GOVERNING DRAWING SUCH AS A CONTRACTOR DRAWING ORIGINAL EQUIPMENT MANUFACTURER DRAWING ETC EXCLUDES ANY SPECIFICATION STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING |
| BAND PASS | ABKW | OVERALL HEIGHT3 360 INCHES NOMINAL |
| BAND PASS | ADAQ | BODY LENGTH4 500 INCHES NOMINAL |
| BAND PASS | ADAU | BODY HEIGHT3 000 INCHES NOMINAL |
| BAND PASS | AFGA | OPERATING TEMP RANGE-55 0 TO 75 0 DEG CELSIUS |
| BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION62 0 KILOHERTZ BLANK |
| BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 UNTHREADED HOLE |
| BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS8 0 BLANK |
| BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 PIN INPUT 1ST FUNCTION |
| BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION60 00 KILOHERTZ BLANK AND 61 00 KILOHERTZ BLANK AND 63 00 KILOHERTZ BLANK AND 64 00 KILOHERTZ BLANK |
| BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION61 00 KILOHERTZ BLANK AND 63 00 KILOHERTZ BLANK |
| BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS20 0 MINIMUM BLANK AND 6 0 MAXIMUM BLANK AND 6 0 MAXIMUM BLANK AND 20 0 MINIMUM BLANK |
| BAND PASS | PKWT | UNABLE TO DECODEUNABLE TO DECODE |
| BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
