Request a Quote for Part ULA105C103M with the NSN 5910001596861 by Avx Corp
Capacitor Fixed Ceramic Dielectr
ULA105C103M procurement notes
If you are interested in ULA105C103M with NSN 5910001596861, we have you covered with available parts to purchase on Aviation Domain 360. Capacitor Fixed Ceramic Dielectr is listed alongside the part number ULA105C103M under FSC , having been manufactured by Avx Corp. If you would like to receive a quote on this item for your comparisons, please fill out and submit the RFQ form below with as much detail as you can provide. With the information that you offer, our team members will quickly craft you a personalized solution that takes your individual needs and requirements into account. As our team members are always available for customers 24/7x365, responses to RFQ submissions will be given in just 15 minutes or less.
Alongside CAGE Code parts from Avx Corp, we also provide items from countless leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Prior to shipment, numerous products are subjected to rigorous quality assurance measures, ensuring their reliability and caliber. Furthermore, all items ship alongside their qualifying certifications and manufacturing trace documentation as applicable. As a result of our practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited. Get started with a competitive quote for NSN 5910001596861 and see why customers steadily depend on Aviation Domain 360 for all their operational needs.
Reference data
Sourcing more than one part?
Upload a bill of materials (BOM) or paste a list of part numbers — every line bundles into a single RFQ. No checkout, no payment.
- AS9120:2025· Aerospace QMS
- ISO 9001:2015· Quality Management
- FAA AC 00-56B· Voluntary Industry Distributor Accreditation
- U.S. ONLY· Fulfillment
NSN Information for Part Number ULA105C103M with NSN 5910-00-159-6861, 5910001596861
Characteristics Data of NSN 5910-00-159-6861, 5910001596861
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | CHIP TYPE" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.020 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.075 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 0.050 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 0.035 INCHES MAXIMUM" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS SINGLE SECTION" |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -15.0/+15.0 WITHOUT VOLTAGE APPLIED SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | CERAMIC" |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 1000.0 MEGOHM-MICROFARADS" |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.5000" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD" |
| AAQL | BODY STYLE | CHIP TYPE" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABJT | TERMINAL LENGTH | 0.020 INCHES NOMINAL" |
| ADAQ | BODY LENGTH | 0.075 INCHES NOMINAL" |
| ADAT | BODY WIDTH | 0.050 INCHES NOMINAL" |
| ADAU | BODY HEIGHT | 0.035 INCHES MAXIMUM" |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S)" |
| CQBQ | CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS SINGLE SECTION" |
| CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -15.0/+15.0 WITHOUT VOLTAGE APPLIED SINGLE SECTION" |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM" |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION" |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION" |
| CWJK | CASE MATERIAL | CERAMIC" |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 1000.0 MEGOHM-MICROFARADS" |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.5000" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD" |
