Mfg Part Number: HT8039-4-10 | Alternate P/N: HT8039410 | NSN : 5305-00-170-0335 | NIIN : 001700335 | CAGE Code : 92215 | Manufacturer: Alcoa Global Fasteners Inc | Item Name : screw close toleran |
If you are interested in HT8039-4-10 with NSN 5305-00-170-0335, we have you covered with available parts to purchase on Aviation Domain 360. Screw Close Toleran is listed alongside the part number HT8039-4-10, having been manufactured by Alcoa Global Fasteners Inc. If you would like to receive a quote on this item for your comparisons, please fill out and submit the RFQ form below with as much detail as you can provide. With the information that you offer, our team members will quickly craft you a personalized solution that takes your individual needs and requirements into account. As our team members are always available for customers 24/7x365, responses to RFQ submissions will be given in just 15 minutes or less.
Alongside CAGE Code 92215 parts from Alcoa Global Fasteners Inc, we also provide items from countless leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Prior to shipment, numerous products are subjected to rigorous quality assurance measures, ensuring their reliability and caliber. Furthermore, all items ship alongside their qualifying certifications and manufacturing trace documentation as applicable. As a result of our practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited. Get started with a competitive quote for NSN 5305-00-170-0335 and see why customers steadily depend on Aviation Domain 360 for all their operational needs.
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.290 INCHES MINIMUM AND 0.357 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.925 INCHES MINIMUM AND 0.972 INCHES MAXIMUM |
AASK | HEAD STYLE | FLAT COUNTERSUNK |
AASL | HEAD DIAMETER | 0.390 INCHES MINIMUM AND 0.395 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0.2485 INCHES MINIMUM AND 0.2495 INCHES MAXIMUM |
ABQZ | INTERNAL DRIVE STYLE | HIGH-TORQUE |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
ANEE | GRIP LENGTH | 0.615 INCHES MINIMUM AND 0.635 INCHES MAXIMUM |
CMLP | THREAD QUANTITY PER INCH | 28 |
CQBC | MINIMUM TENSILE STRENGTH | 180000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 40.0 ROCKWELL C MINIMUM OVERALL AND 43.0 ROCKWELL C MAXIMUM OVERALL |
CRSQ | COUNTERSINK ANGLE | 100.0 DEGREES NOMINAL |
CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP |
CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS |
MATT | MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP 4340 OVERALL OR STEEL COMP 6150 OVERALL OR STEEL COMP 8740 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-L-S-5000 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-8503 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 4TH MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote