Mfg Part Number: VS3061-4-22 | Alternate P/N: VS3061422 | NSN : 5306-01-628-5844 | NIIN : 016285844 | CAGE Code : 92215 | Manufacturer: Alcoa Global Fasteners Inc | Item Name : bolt shoulder | FSC : 5306 Bolts |
If you are interested in VS3061-4-22 with NSN 5306-01-628-5844, we have you covered with available parts to purchase on Aviation Domain 360. Bolt Shoulder is listed alongside the part number VS3061-4-22, having been manufactured by Alcoa Global Fasteners Inc. If you would like to receive a quote on this item for your comparisons, please fill out and submit the RFQ form below with as much detail as you can provide. With the information that you offer, our team members will quickly craft you a personalized solution that takes your individual needs and requirements into account. As our team members are always available for customers 24/7x365, responses to RFQ submissions will be given in just 15 minutes or less.
Alongside CAGE Code 92215 parts from Alcoa Global Fasteners Inc, we also provide items from countless leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Prior to shipment, numerous products are subjected to rigorous quality assurance measures, ensuring their reliability and caliber. Furthermore, all items ship alongside their qualifying certifications and manufacturing trace documentation as applicable. As a result of our practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited. Get started with a competitive quote for NSN 5306-01-628-5844 and see why customers steadily depend on Aviation Domain 360 for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-628-5844 Item Description: Bolt Shoulder | 5306 | 016285844 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Vs3061-4-22 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.468 INCHES NOMINAL |
AASB | FASTENER LENGTH | 1.360 INCHES MINIMUM AND 1.390 INCHES MAXIMUM |
AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE |
AASU | HEAD HEIGHT | 0.485 INCHES MINIMUM AND 0.500 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.562 INCHES MINIMUM |
AATC | EXTENDED WASHER DIAMETER | 0.428 INCHES MINIMUM AND 0.438 INCHES MAXIMUM |
AATD | EXTENDED WASHER THICKNESS | 0.182 INCHES MINIMUM AND 0.192 INCHES MAXIMUM |
AATN | SHOULDER DIAMETER | 0.427 INCHES MINIMUM AND 0.438 INCHES MAXIMUM FIRST SHOULDER |
AATX | SHOULDER LENGTH | 0.182 INCHES MINIMUM AND 0.192 INCHES MAXIMUM FIRST SHOULDER |
AAUB | HOLE DIAMETER | 0.055 INCHES NOMINAL |
AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
ASXK | HOLE QUANTITY | 4 |
BQDM | HOLE TYPE | DRILLED |
CFSG | NONSTANDARD THREAD PITCH DIAMETER | +0.2243 TO 0.2268 INCHES |
CMLP | THREAD QUANTITY PER INCH | 28 |
CQBC | MINIMUM TENSILE STRENGTH | 200000 POUNDS PER SQUARE INCH |
CRHC | HOLE CONFIGURATION STYLE | DOUBLE HEXAGON FLATS |
CWYB | SHOULDER SHAPE | ROUND FIRST SHOULDER |
CXCY | III PART NAME ASSIGNED BY CONTROLLING AGENCY | BOLT, 12 POINT FLANGE HEAD, 0.0312 OVERSIZE, 200 KSI FTU, CRES |
MATT | MATERIAL | STEEL COMP XM-13 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5629 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote