Mfg Part Number: VS3204-5D83 | Alternate P/N: VS32045D83 | NSN : 5306-01-623-6380 | NIIN : 016236380 | CAGE Code : 92215 | Manufacturer: Alcoa Global Fasteners Inc | Item Name : bolt close tolerance | FSC : 5306 Bolts |
If you are interested in VS3204-5D83 with NSN 5306-01-623-6380, we have you covered with available parts to purchase on Aviation Domain 360. Bolt Close Tolerance is listed alongside the part number VS3204-5D83, having been manufactured by Alcoa Global Fasteners Inc. If you would like to receive a quote on this item for your comparisons, please fill out and submit the RFQ form below with as much detail as you can provide. With the information that you offer, our team members will quickly craft you a personalized solution that takes your individual needs and requirements into account. As our team members are always available for customers 24/7x365, responses to RFQ submissions will be given in just 15 minutes or less.
Alongside CAGE Code 92215 parts from Alcoa Global Fasteners Inc, we also provide items from countless leading global manufacturers that we trust as a part of our NO CHINA SOURCING pledge. Prior to shipment, numerous products are subjected to rigorous quality assurance measures, ensuring their reliability and caliber. Furthermore, all items ship alongside their qualifying certifications and manufacturing trace documentation as applicable. As a result of our practices, we are AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited. Get started with a competitive quote for NSN 5306-01-623-6380 and see why customers steadily depend on Aviation Domain 360 for all their operational needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-623-6380 Item Description: Bolt Close Tolerance | 5306 | 016236380 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Vs3204-5d83 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 0.467 INCHES NOMINAL" |
AASB | FASTENER LENGTH | 5.6545 INCHES NOMINAL" |
AASK | HEAD STYLE | DOUBLE HEXAGON" |
AASU | HEAD HEIGHT | 0.187 INCHES NOMINAL" |
AATB | WIDTH BETWEEN FLATS | 0.502 INCHES MAXIMUM" |
AAUR | GRIP DIAMETER | 0.3115 INCHES MINIMUM AND 0.3120 INCHES MAXIMUM" |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.076 INCHES MINIMUM AND 0.081 INCHES MAXIMUM THREADS" |
AGAV | END ITEM IDENTIFICATION | A-10 WRP" |
AHYM | NOMINAL THREAD DIAMETER | 0.3125 INCHES" |
ANEE | GRIP LENGTH | 5.1875 INCHES NOMINAL" |
CMLP | THREAD QUANTITY PER INCH | 24" |
CQBC | MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH" |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 5.535 INCHES NOMINAL THREADS" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BOLT, CLOSE TOLERANCE-DOUBLE HEX HEAD" |
MATT | MATERIAL | STEEL COMP XM-13 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5629 NATIONAL SPEC SINGLE MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS 2700 METHOD 1 NATIONAL STD/SPEC SINGLE TREATMENT RESPONSE OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNJF" |
AAJD | THREAD CLASS | 3A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AASA | THREAD LENGTH | 0.467 INCHES NOMINAL" |
AASB | FASTENER LENGTH | 5.6545 INCHES NOMINAL" |
AASK | HEAD STYLE | DOUBLE HEXAGON" |
AASU | HEAD HEIGHT | 0.187 INCHES NOMINAL" |
AATB | WIDTH BETWEEN FLATS | 0.502 INCHES MAXIMUM" |
AAUR | GRIP DIAMETER | 0.3115 INCHES MINIMUM AND 0.3120 INCHES MAXIMUM" |
AAWB | SHANK UNTHREADED HOLE DIAMETER | 0.076 INCHES MINIMUM AND 0.081 INCHES MAXIMUM THREADS" |
AGAV | END ITEM IDENTIFICATION | A-10 WRP" |
AHYM | NOMINAL THREAD DIAMETER | 0.3125 INCHES" |
ANEE | GRIP LENGTH | 5.1875 INCHES NOMINAL" |
CMLP | THREAD QUANTITY PER INCH | 24" |
CQBC | MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH" |
CRZS | DISTANCE FROM HEAD LARGEST BEARING SURFACE TO SHANK HOLE CENTER | 5.535 INCHES NOMINAL THREADS" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | BOLT, CLOSE TOLERANCE-DOUBLE HEX HEAD" |
MATT | MATERIAL | STEEL COMP XM-13 OVERALL" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5629 NATIONAL SPEC SINGLE MATERIAL RESPONSE OVERALL" |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL" |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | AMS 2700 METHOD 1 NATIONAL STD/SPEC SINGLE TREATMENT RESPONSE OVERALL" |
THSD | THREAD SERIES DESIGNATOR | UNJF" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote