Thank you for your interest in our available NSN parts listed under the NSN 8030006708556. Currently, we offer part numbers 03262913, 03262913, 03262913, 10120, CS 2725 PART A that are listed under this particular NIIN. If you are interested in beginning the purchasing process for one of our available items, or one that we do not currently list on our database, we invite you to fill out and submit an Instant RFQ as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide you with a competitive quote. Internet For Aviation is a website owned and operated by ASAP Semiconductor, and we operate as an FAA AC 0056B, AS9120B, and ISO 9001:2015 certified enterprise. Explore our robust catalogues at your leisure to find over 2 billion premium parts and components available now for purchase. Internet For Aviation is more than just a premier sourcing platform, we are your strategic sourcing partner.
Cross Reference Parts Details for NSN 8030006708556 (8030006708556)
NSN Information for NSN 8030-00-670-8556
| Alternative NSN | 8030006708556 |
| Item Name | Sealing Compound |
| INC Code | 03268 |
| Federal Supply Group (FSG) | 80 Brushes, Paints, Sealers, and Adhesives |
| Federal Supply Class (FSC) | 8030 Compounds Putties And Fillers |
| National Item Identification Number (NIIN) | 00-670-8556 (006708556) |
| NCB Code | USA (00) |
| Manufacturer | J Blackwood & Son Ltd, J Blackwood And Son Ltd, J Blackwood And Son Pty Ltd, Illinois Tool Works Inc, Flamemaster Corporation, Flamemaster Corporation The, Devcon Corp, General Services Administration Inc, Palmer Electric Co |
NSN 8030006708556 Manufacturer's List
CAGE Code List NSN 8030006708556
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 03262913 | 8030-00-670-8556 | Sealing Compound | J Blackwood & Son Ltd | NA | Avl | RFQ |
| 03262913 | 8030-00-670-8556 | Sealing Compound | J Blackwood And Son Ltd | NA | Avl | RFQ |
| 03262913 | 8030-00-670-8556 | Sealing Compound | J Blackwood And Son Pty Ltd | NA | 1776 | RFQ |
| 10120 | 8030-00-670-8556 | Sealing Compound | Illinois Tool Works Inc | NA | 2050 | RFQ |
| CS 2725 PART A | 8030-00-670-8556 | Sealing Compound | Flamemaster Corporation | NA | Avl | RFQ |
| CS 2725 PART B | 8030-00-670-8556 | Sealing Compound | Flamemaster Corporation | NA | Avl | RFQ |
| CS 2725 PART A | 8030-00-670-8556 | Sealing Compound | Flamemaster Corporation The | NA | Avl | RFQ |
| DEVC0N A | 8030-00-670-8556 | Sealing Compound | Devcon Corp | NA | Avl | RFQ |
| MIL-PRF-24176 TY1 | 8030-00-670-8556 | Sealing Compound | General Services Administration Inc | NA | 1298 | RFQ |
| PM403 HARDENER | 8030-00-670-8556 | Sealing Compound | Palmer Electric Co | NA | Avl | RFQ |
| PM6003 RESIN | 8030-00-670-8556 | Sealing Compound | Palmer Electric Co | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
