Thank you for your interest in our available NSN parts listed under the NSN 7240016570615. Currently, we offer part numbers 12439378, 12439378, 12439378, 12439378, 12439378 that are listed under this particular NIIN. If you are interested in beginning the purchasing process for one of our available items, or one that we do not currently list on our database, we invite you to fill out and submit an Instant RFQ as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide you with a competitive quote. Internet For Aviation is a website owned and operated by ASAP Semiconductor, and we operate as an FAA AC 0056B, AS9120B, and ISO 9001:2015 certified enterprise. Explore our robust catalogues at your leisure to find over 2 billion premium parts and components available now for purchase. Internet For Aviation is more than just a premier sourcing platform, we are your strategic sourcing partner.
Cross Reference Parts Details for NSN 7240016570615 (7240016570615)
NSN Information for NSN 7240-01-657-0615
| Alternative NSN | 7240016570615 |
| Item Name | Pail Utility |
| INC Code | 29273 |
| Federal Supply Group (FSG) | 72 Household and Commercial Furnishings and Appliances |
| Federal Supply Class (FSC) | 7240 Household and Commercial Utility Containers |
| National Item Identification Number (NIIN) | 01-657-0615 (016570615) |
| NCB Code | USA (01) |
| Manufacturer | Port Supply, Port Supply West Marine Products, Encore Plastics Corporation |
NSN 7240016570615 Manufacturer's List
CAGE Code List NSN 7240016570615
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 12439378 | 7240-01-657-0615 | Pail Utility | Port Supply | NA | Avl | RFQ |
| 12439378 | 7240-01-657-0615 | Pail Utility | Port Supply | NA | Avl | RFQ |
| 12439378 | 7240-01-657-0615 | Pail Utility | Port Supply | NA | Avl | RFQ |
| 12439378 | 7240-01-657-0615 | Pail Utility | Port Supply West Marine Products | NA | Avl | RFQ |
| 12439378 | 7240-01-657-0615 | Pail Utility | Port Supply West Marine Products | NA | Avl | RFQ |
| 12439378 | 7240-01-657-0615 | Pailutility | Port Supply West Marine Products | NA | Avl | RFQ |
| 12439378 | 7240-01-657-0615 | Pail Utility | Port Supply West Marine Products | NA | 1520 | RFQ |
| 201215 | 7240-01-657-0615 | Pail Utility | Encore Plastics Corporation | NA | Avl | RFQ |
| 201215 | 7240-01-657-0615 | Pail Utility | Encore Plastics Corporation | NA | Avl | RFQ |
| 201215 | 7240-01-657-0615 | Pailutility | Encore Plastics Corporation | NA | Avl | RFQ |
| 201215 | 7240-01-657-0615 | Pail Utility | Encore Plastics Corporation | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
