Thank you for your interest in our available NSN parts listed under the NSN 6610010959080. Currently, we offer part numbers 02447MOD1, 02447MOD1, 02447MOD1, 02447MOD1, 02447MOD1 that are listed under this particular NIIN. If you are interested in beginning the purchasing process for one of our available items, or one that we do not currently list on our database, we invite you to fill out and submit an Instant RFQ as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide you with a competitive quote. Internet For Aviation is a website owned and operated by ASAP Semiconductor, and we operate as an FAA AC 0056B, AS9120B, and ISO 9001:2015 certified enterprise. Explore our robust catalogues at your leisure to find over 2 billion premium parts and components available now for purchase. Internet For Aviation is more than just a premier sourcing platform, we are your strategic sourcing partner.
Cross Reference Parts Details for NSN 6610010959080 (6610010959080)
NSN Information for NSN 6610-01-095-9080
| Alternative NSN | 6610010959080 |
| Item Name | Transmitter Altitud |
| Federal Supply Group (FSG) | 66 Instruments and Laboratory Equipment |
| Federal Supply Class (FSC) | 6610 Flight Instruments |
| National Item Identification Number (NIIN) | 01-095-9080 (010959080) |
| NCB Code | USA (01) |
| Manufacturer | Donels Industries, Donel Systems Llc |
NSN 6610010959080 Manufacturer's List
CAGE Code List NSN 6610010959080
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 02447MOD1 | 6610-01-095-9080 | Transmitter Altitud | Donels Industries | NA | Avl | RFQ |
| 02447MOD1 | 6610-01-095-9080 | Transmitter Altitud | Donels Industries | NA | Avl | RFQ |
| 02447MOD1 | 6610-01-095-9080 | General Characteristics Item Description: Operating range 2, 000 ft below sea level to 45, 000 ft above sea level; 5.250 in. l, 2.680 in. W, 1.750 in. H Reference Number Differentiating Characteristics: As differentiated by the source control dwg no | Donel Systems Llc | NA | Avl | RFQ |
| 02447MOD1 | 6610-01-095-9080 | General Characteristics Item Description: Operating range 2, 000 ft below sea level to 45, 000 ft above sea level; 5.250 in. l, 2.680 in. W, 1.750 in. H Reference Number Differentiating Characteristics: As differentiated by the source control dwg no | Donel Systems Llc | NA | Avl | RFQ |
| 02447MOD1 | 6610-01-095-9080 | Transmitter Altitude | Donel Systems Llc | NA | Avl | RFQ |
| 58951-1 | 6610-01-095-9080 | Transmitter Altitud | Donels Industries | NA | Avl | RFQ |
| 58951-1 | 6610-01-095-9080 | General Characteristics Item Description: Operating range 2, 000 ft below sea level to 45, 000 ft above sea level; 5.250 in. l, 2.680 in. W, 1.750 in. H Reference Number Differentiating Characteristics: As differentiated by the source control dwg no | Donel Systems Llc | NA | Avl | RFQ |
| 58951-1 | 6610-01-095-9080 | Transmitter Altitud | Donel Systems Llc | NA | Avl | RFQ |
| 58951-1 | 6610-01-095-9080 | Transmitter Altitud | Donels Industries | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
