Thank you for your interest in our available NSN parts listed under the NSN 6130014968518. Currently, we offer part numbers 13076831, 13076831, 13076831, 13076831, 13076831 that are listed under this particular NIIN. If you are interested in beginning the purchasing process for one of our available items, or one that we do not currently list on our database, we invite you to fill out and submit an Instant RFQ as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide you with a competitive quote. Internet For Aviation is a website owned and operated by ASAP Semiconductor, and we operate as an FAA AC 0056B, AS9120B, and ISO 9001:2015 certified enterprise. Explore our robust catalogues at your leisure to find over 2 billion premium parts and components available now for purchase. Internet For Aviation is more than just a premier sourcing platform, we are your strategic sourcing partner.
Cross Reference Parts Details for NSN 6130014968518 (6130014968518)
NSN Information for NSN 6130-01-496-8518
| Alternative NSN | 6130014968518 |
| Item Name | Power Supply |
| INC Code | 00740 |
| Federal Supply Group (FSG) | 61 Electric Wire, and Power and Distribution Equipment |
| Federal Supply Class (FSC) | 6130 Converters Electrical Nonrotating |
| National Item Identification Number (NIIN) | 01-496-8518 (014968518) |
| NCB Code | USA (01) |
| Manufacturer | Lockheed Martin Corp, Lockheed Martin Corp Dba Lockheed Martin, Lockheed Martin Corporation, Crane Co, Crane Electronics Inc, Crane Electronics Ltd, Interpoint Corporation |
NSN 6130014968518 Manufacturer's List
CAGE Code List NSN 6130014968518
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 13076831 | 6130-01-496-8518 | Power Supply | Lockheed Martin Corp | NA | Avl | RFQ |
| 13076831 | 6130-01-496-8518 | Power Supply | Lockheed Martin Corp Dba Lockheed Martin | NA | Avl | RFQ |
| 13076831 | 6130-01-496-8518 | Power Supply | Lockheed Martin Corporation | NA | Avl | RFQ |
| 13076831 | 6130-01-496-8518 | III End Item Identification: Apache D helicopter Input Voltage Rating: 16.0 dc volts minimum and 48.0 dc volts maximum single operating power rqmt Special Features: Weight 32 grams maximum | Crane Co | NA | Avl | RFQ |
| 13076831 | 6130-01-496-8518 | III End Item Identification: Apache D helicopter Input Voltage Rating: 16.0 dc volts minimum and 48.0 dc volts maximum single operating power rqmt Special Features: Weight 32 grams maximum | Crane Co | NA | Avl | RFQ |
| 13076831 | 6130-01-496-8518 | Power Supply | Crane Electronics Inc | NA | Avl | RFQ |
| 13076831 | 6130-01-496-8518 | Power Supply | Crane Electronics Inc | NA | Avl | RFQ |
| 13076831 | 6130-01-496-8518 | Power Supply | Crane Electronics Inc | NA | Avl | RFQ |
| 13076831 | 6130-01-496-8518 | Power Supply | Crane Electronics Ltd | NA | Avl | RFQ |
| 13076831 | 6130-01-496-8518 | III End Item Identification: Apache D helicopter Input Voltage Rating: 16.0 dc volts minimum and 48.0 dc volts maximum single operating power rqmt Special Features: Weight 32 grams maximum | Crane Electronics Ltd | NA | Avl | RFQ |
| 13076831 | 6130-01-496-8518 | Power Supply | Crane Electronics Ltd | NA | Avl | RFQ |
| 13076831 | 6130-01-496-8518 | Power Supply | Interpoint Corporation | NA | Avl | RFQ |
| 13076831 | 6130-01-496-8518 | Power Supply | Interpoint Corporation | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
