Thank you for your interest in our available NSN parts listed under the NSN 5999002317517. Currently, we offer part numbers 10182653, 10182653, 10182653, 10182653, 10182653 that are listed under this particular NIIN. If you are interested in beginning the purchasing process for one of our available items, or one that we do not currently list on our database, we invite you to fill out and submit an Instant RFQ as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide you with a competitive quote. Internet For Aviation is a website owned and operated by ASAP Semiconductor, and we operate as an FAA AC 0056B, AS9120B, and ISO 9001:2015 certified enterprise. Explore our robust catalogues at your leisure to find over 2 billion premium parts and components available now for purchase. Internet For Aviation is more than just a premier sourcing platform, we are your strategic sourcing partner.
Cross Reference Parts Details for NSN 5999002317517 (5999002317517)
NSN Information for NSN 5999-00-231-7517
| Alternative NSN | 5999002317517 |
| Item Name | Electronic Components Assembly |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5999 Miscellaneous Electrical and Electronic Components |
| National Item Identification Number (NIIN) | 00-231-7517 (002317517) |
| NCB Code | USA (00) |
| Manufacturer | Raytheon Company, Lau Industries Inc, Lau Technologies, Raytheon Technical Services Comp |
NSN 5999002317517 Manufacturer's List
CAGE Code List NSN 5999002317517
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 10182653 | 5999-00-231-7517 | Electronic Components Assembly | Raytheon Company | NA | Avl | RFQ |
| 10182653 | 5999-00-231-7517 | Electronic Components Assembly | Lau Industries Inc | NA | Avl | RFQ |
| 10182653 | 5999-00-231-7517 | Electronic Components Assembly | Lau Industries Inc | NA | Avl | RFQ |
| 10182653 | 5999-00-231-7517 | Electronic Components Assembly | Lau Technologies | NA | Avl | RFQ |
| 10182653 | 5999-00-231-7517 | Electronic Components Assembly | Lau Technologies | NA | Avl | RFQ |
| 10182653 | 5999-00-231-7517 | Overall Length: 19.000 inches nominal Overall Width: 5.125 inches nominal Special Features: Semiconductor 6;CAPACITOR 13;RESISTOR 11 | Raytheon Company | NA | Avl | RFQ |
| 5281 | 5999-00-231-7517 | Electronic Components Assembly | Lau Industries Inc | NA | Avl | RFQ |
| 5281 | 5999-00-231-7517 | Electronic Components Assembly | Lau Technologies | NA | Avl | RFQ |
| 5281 | 5999-00-231-7517 | Electronic Components Assembly | Raytheon Technical Services Comp | NA | Avl | RFQ |
| 5281 | 5999-00-231-7517 | Electronic Components Assembly | Raytheon Technical Services Comp | NA | Avl | RFQ |
| 5281 | 5999-00-231-7517 | Electronic Components Assembly | Raytheon Company | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
