Thank you for your interest in our available NSN parts listed under the NSN 5995009960570. Currently, we offer part numbers 13200E2699, 13200E2699, 13200E2699, 13200E2699, 13200E2699 that are listed under this particular NIIN. If you are interested in beginning the purchasing process for one of our available items, or one that we do not currently list on our database, we invite you to fill out and submit an Instant RFQ as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide you with a competitive quote. Internet For Aviation is a website owned and operated by ASAP Semiconductor, and we operate as an FAA AC 0056B, AS9120B, and ISO 9001:2015 certified enterprise. Explore our robust catalogues at your leisure to find over 2 billion premium parts and components available now for purchase. Internet For Aviation is more than just a premier sourcing platform, we are your strategic sourcing partner.
Cross Reference Parts Details for NSN 5995009960570 (5995009960570)
NSN Information for NSN 5995-00-996-0570
| Alternative NSN | 5995009960570 |
| Item Name | Cable Assembly Spec |
| INC Code | 60148 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5995 Cable Cord and Wire Assemblies Communication Equipment |
| National Item Identification Number (NIIN) | 00-996-0570 (009960570) |
| NCB Code | USA (00) |
| Manufacturer | Litton Systems Inc, Nat Aerospace Std, National Aerospace Standards, Polan Industries |
NSN 5995009960570 Manufacturer's List
CAGE Code List NSN 5995009960570
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 13200E2699 | 5995-00-996-0570 | Cable Assembly Spec | Litton Systems Inc | NA | Avl | RFQ |
| 13200E2699 | 5995-00-996-0570 | Cable Assembly Spec | Litton Systems Inc | NA | Avl | RFQ |
| 13200E2699 | 5995-00-996-0570 | Cable Assembly Specification | Litton Systems Inc | NA | Avl | RFQ |
| 13200E2699 | 5995-00-996-0570 | III End Item Identification: Detecting set, mine Special Features: 16 wire assy tied at 1/4 in. max intvl and at wire breakouts; ends tin dipped, exposed shielded wires insulated from jacket termin to end of shielding braid including pigtail solder joint; color coded wht-vio, wht-blue, wht-blk and brn, wht-blk, wht-gry, wht-grn, wht-yel, wht-blk and orn, wht-blk and red, wht-orn, wht-red, wht-brn 1, blk 4 Cable Assembly Overall Length: 63.000 inches nominal | Litton Systems Inc | NA | Avl | RFQ |
| 13200E2699 | 5995-00-996-0570 | Cable Assembly Specification | Litton Systems Inc | NA | Avl | RFQ |
| 153-2699 | 5995-00-996-0570 | III End Item Identification: Detecting set, mine Special Features: 16 wire assy tied at 1/4 in. max intvl and at wire breakouts; ends tin dipped, exposed shielded wires insulated from jacket termin to end of shielding braid including pigtail solder joint; color coded wht-vio, wht-blue, wht-blk and brn, wht-blk, wht-gry, wht-grn, wht-yel, wht-blk and orn, wht-blk and red, wht-orn, wht-red, wht-brn 1, blk 4 Cable Assembly Overall Length: 63.000 inches nominal | Litton Systems Inc | NA | Avl | RFQ |
| 153-2699 | 5995-00-996-0570 | III End Item Identification: Detecting set, mine Special Features: 16 wire assy tied at 1/4 in. max intvl and at wire breakouts; ends tin dipped, exposed shielded wires insulated from jacket termin to end of shielding braid including pigtail solder joint; color coded wht-vio, wht-blue, wht-blk and brn, wht-blk, wht-gry, wht-grn, wht-yel, wht-blk and orn, wht-blk and red, wht-orn, wht-red, wht-brn 1, blk 4 Cable Assembly Overall Length: 63.000 inches nominal | Litton Systems Inc | NA | Avl | RFQ |
| 153-2699 | 5995-00-996-0570 | III End Item Identification: Detecting set, mine Special Features: 16 wire assy tied at 1/4 in. max intvl and at wire breakouts; ends tin dipped, exposed shielded wires insulated from jacket termin to end of shielding braid including pigtail solder joint; color coded wht-vio, wht-blue, wht-blk and brn, wht-blk, wht-gry, wht-grn, wht-yel, wht-blk and orn, wht-blk and red, wht-orn, wht-red, wht-brn 1, blk 4 Cable Assembly Overall Length: 63.000 inches nominal | Litton Systems Inc | NA | Avl | RFQ |
| 153-2699 | 5995-00-996-0570 | Cable Assembly Specification | Litton Systems Inc | NA | Avl | RFQ |
| 153-2699 | 5995-00-996-0570 | Cable Assembly Spec | Litton Systems Inc | NA | Avl | RFQ |
| 190-2699 | 5995-00-996-0570 | Cable Assembly Spec | Litton Systems Inc | NA | Avl | RFQ |
| 190-2699 | 5995-00-996-0570 | III End Item Identification: Detecting set, mine Special Features: 16 wire assy tied at 1/4 in. max intvl and at wire breakouts; ends tin dipped, exposed shielded wires insulated from jacket termin to end of shielding braid including pigtail solder joint; color coded wht-vio, wht-blue, wht-blk and brn, wht-blk, wht-gry, wht-grn, wht-yel, wht-blk and orn, wht-blk and red, wht-orn, wht-red, wht-brn 1, blk 4 Cable Assembly Overall Length: 63.000 inches nominal | Litton Systems Inc | NA | Avl | RFQ |
| 190-2699 | 5995-00-996-0570 | III End Item Identification: Detecting set, mine Special Features: 16 wire assy tied at 1/4 in. max intvl and at wire breakouts; ends tin dipped, exposed shielded wires insulated from jacket termin to end of shielding braid including pigtail solder joint; color coded wht-vio, wht-blue, wht-blk and brn, wht-blk, wht-gry, wht-grn, wht-yel, wht-blk and orn, wht-blk and red, wht-orn, wht-red, wht-brn 1, blk 4 Cable Assembly Overall Length: 63.000 inches nominal | Litton Systems Inc | NA | Avl | RFQ |
| 190-2699 | 5995-00-996-0570 | Cable Assembly Specification | Litton Systems Inc | NA | Avl | RFQ |
| 190-2699 | 5995-00-996-0570 | Cable Assembly Spec | Litton Systems Inc | NA | Avl | RFQ |
| 13200E2699 | 5995-00-996-0570 | Cable Assembly Spec | Nat Aerospace Std | NA | Avl | RFQ |
| 13200E2699 | 5995-00-996-0570 | Cable Assembly Spec | Nat Aerospace Std | NA | Avl | RFQ |
| 13200E2699 | 5995-00-996-0570 | Cable Assembly Spec | National Aerospace Standards | NA | Avl | RFQ |
| 13200E2699 | 5995-00-996-0570 | Cable Assembly Specification | National Aerospace Standards | NA | Avl | RFQ |
| 153-2699 | 5995-00-996-0570 | Cable Assembly Specification | Polan Industries | DLA40090MK674MODF0001 | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
