Thank you for your interest in our available NSN parts listed under the NSN 5980010279696. Currently, we offer part numbers 0P304, 0P304, 0P304, 0P304, 0P304 that are listed under this particular NIIN. If you are interested in beginning the purchasing process for one of our available items, or one that we do not currently list on our database, we invite you to fill out and submit an Instant RFQ as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide you with a competitive quote. Internet For Aviation is a website owned and operated by ASAP Semiconductor, and we operate as an FAA AC 0056B, AS9120B, and ISO 9001:2015 certified enterprise. Explore our robust catalogues at your leisure to find over 2 billion premium parts and components available now for purchase. Internet For Aviation is more than just a premier sourcing platform, we are your strategic sourcing partner.
Cross Reference Parts Details for NSN 5980010279696 (5980010279696)
NSN Information for NSN 5980-01-027-9696
| Alternative NSN | 5980010279696 |
| Item Name | Semiconductor Device Photo |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5980 Optoelectrical Devices and Associated Hardware |
| National Item Identification Number (NIIN) | 01-027-9696 (010279696) |
| NCB Code | USA (01) |
| Manufacturer | Cardion Inc, Optek Technology Inc, Target Inc, Target Corporation |
NSN 5980010279696 Manufacturer's List
CAGE Code List NSN 5980010279696
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0P304 | 5980-01-027-9696 | Semiconductor Device Photo | Cardion Inc | NA | Avl | RFQ |
| 0P304 | 5980-01-027-9696 | Semiconductor Device Photo | Cardion Inc | NA | Avl | RFQ |
| 0P304 | 5980-01-027-9696 | Semiconductor Device Photo | Cardion Inc | NA | Avl | RFQ |
| 0P304 | 5980-01-027-9696 | Semiconductor Device Photo | Optek Technology Inc | NA | Avl | RFQ |
| 0P304 | 5980-01-027-9696 | Semiconductor Device Photo | Optek Technology Inc | NA | Avl | RFQ |
| 0P304 | 5980-01-027-9696 | Semiconductor Device Photo | Target Inc | NA | Avl | RFQ |
| 0P304 | 5980-01-027-9696 | Semiconductor Device Photo | Target Corporation | NA | Avl | RFQ |
| 0P304 | 5980-01-027-9696 | Semiconductor Device Photo | Target Corporation | NA | Avl | RFQ |
| 0P304 | 5980-01-027-9696 | Semiconductor Device Photo | Target Corporation | NA | Avl | RFQ |
| 0P304 | 5980-01-027-9696 | Overall Length: 0.102 inches nominal Terminal Type and Quantity: 2 tab, solder lug and 1 case Voltage Rating in Volts per Characteristic: 15.0 minimum breakdown voltage, collector-to-emitter, base open and 5.0 minimum breakdown voltage, emitter to collector, base open | Target Inc | NA | Avl | RFQ |
| 402643-2 | 5980-01-027-9696 | Semiconductor Device Photo | Target Corporation | NA | Avl | RFQ |
| 402643-2 | 5980-01-027-9696 | Semiconductor Device Photo | Cardion Inc | NA | Avl | RFQ |
| 402643-2 | 5980-01-027-9696 | Semiconductor Device Photo | Optek Technology Inc | NA | Avl | RFQ |
| 402643-2 | 5980-01-027-9696 | Semiconductor Device Photo | Optek Technology Inc | NA | Avl | RFQ |
| 402643-2 | 5980-01-027-9696 | Overall Length: 0.102 inches nominal Terminal Type and Quantity: 2 tab, solder lug and 1 case Voltage Rating in Volts per Characteristic: 15.0 minimum breakdown voltage, collector-to-emitter, base open and 5.0 minimum breakdown voltage, emitter to collector, base open | Optek Technology Inc | NA | Avl | RFQ |
| 402643-2 | 5980-01-027-9696 | Semiconductor Device Photo | Target Corporation | NA | Avl | RFQ |
| 402643-2 | 5980-01-027-9696 | Overall Length: 0.102 inches nominal Terminal Type and Quantity: 2 tab, solder lug and 1 case Voltage Rating in Volts per Characteristic: 15.0 minimum breakdown voltage, collector-to-emitter, base open and 5.0 minimum breakdown voltage, emitter to collector, base open | Target Inc | NA | Avl | RFQ |
| 402643-2 | 5980-01-027-9696 | Semiconductor Device Photo | Target Inc | NA | Avl | RFQ |
| 402643-2 | 5980-01-027-9696 | Overall Length: 0.102 inches nominal Terminal Type and Quantity: 2 tab, solder lug and 1 case Voltage Rating in Volts per Characteristic: 15.0 minimum breakdown voltage, collector-to-emitter, base open and 5.0 minimum breakdown voltage, emitter to collector, base open | Cardion Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
