Thank you for your interest in our available NSN parts listed under the NSN 5970010991446. Currently, we offer part numbers 10555-003, 10555-003, 10555-003, 10555-003, 10555-003 that are listed under this particular NIIN. If you are interested in beginning the purchasing process for one of our available items, or one that we do not currently list on our database, we invite you to fill out and submit an Instant RFQ as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide you with a competitive quote. Internet For Aviation is a website owned and operated by ASAP Semiconductor, and we operate as an FAA AC 0056B, AS9120B, and ISO 9001:2015 certified enterprise. Explore our robust catalogues at your leisure to find over 2 billion premium parts and components available now for purchase. Internet For Aviation is more than just a premier sourcing platform, we are your strategic sourcing partner.
Cross Reference Parts Details for NSN 5970010991446 (5970010991446)
NSN Information for NSN 5970-01-099-1446
| Alternative NSN | 5970010991446 |
| Item Name | Dielectric Material Voltage Rating per mil Thickness in Volts: 500.0 Physical Form: Any acceptable Temp Rating in deg Celsius at Which the Voltage Test Is Established: 150.0 nominal |
| INC Code | 16977 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5970 Electrical Insulators and Insulating Materials |
| National Item Identification Number (NIIN) | 01-099-1446 (010991446) |
| NCB Code | USA (01) |
| Manufacturer | Von Roll Usa Inc, Astronautics Corp, Astronautics Corporation, Astronautics Corporation Of America, Dow Corning Corp, Dow Corning Corporation |
NSN 5970010991446 Manufacturer's List
CAGE Code List NSN 5970010991446
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 10555-003 | 5970-01-099-1446 | Dielectric Material Voltage Rating per mil Thickness in Volts: 500.0 Physical Form: Any acceptable Temp Rating in deg Celsius at Which the Voltage Test Is Established: 150.0 nominal | Von Roll Usa Inc | NA | Avl | RFQ |
| 10555-003 | 5970-01-099-1446 | Insulating Compound | Von Roll Usa Inc | NA | Avl | RFQ |
| 10555-003 | 5970-01-099-1446 | Insulating Compound | Von Roll Usa Inc | NA | Avl | RFQ |
| 10555-003 | 5970-01-099-1446 | Insulating Compound Electrical | Astronautics Corp | NA | Avl | RFQ |
| 10555-003 | 5970-01-099-1446 | Insulating Compound Electrical | Astronautics Corporation | NA | Avl | RFQ |
| 10555-003 | 5970-01-099-1446 | Insulating Compound | Astronautics Corporation | NA | Avl | RFQ |
| 10555-003 | 5970-01-099-1446 | Insulating Compound Electrical | Astronautics Corporation Of America | NA | Avl | RFQ |
| 10555-003 | 5970-01-099-1446 | Insulating Compound Electrical | Astronautics Corporation Of America | NA | Avl | RFQ |
| 10555-003 | 5970-01-099-1446 | Insulating Compound | Astronautics Corporation Of America | SP040001AAF9202550001 | Avl | RFQ |
| 10555-003 | 5970-01-099-1446 | Insulating Compound Electrical | Astronautics Corporation Of America | NA | Avl | RFQ |
| 10555-003 | 5970-01-099-1446 | Insulating Compound | Astronautics Corporation Of America | NA | Avl | RFQ |
| 10555-003 | 5970-01-099-1446 | Insulating Compound | Astronautics Corporation Of America | NA | Avl | RFQ |
| 10555-003 | 5970-01-099-1446 | Insulating Compound | Dow Corning Corp | NA | Avl | RFQ |
| 10555-003 | 5970-01-099-1446 | Insulating Compound | Dow Corning Corp | NA | Avl | RFQ |
| 10555-003 | 5970-01-099-1446 | Dielectric Material Voltage Rating per mil Thickness in Volts: 500.0 Physical Form: Any acceptable Temp Rating in deg Celsius at Which the Voltage Test Is Established: 150.0 nominal | Dow Corning Corporation | NA | Avl | RFQ |
| 10555-003 | 5970-01-099-1446 | Insulating Compound | Dow Corning Corporation | NA | Avl | RFQ |
| DC 732X90 MLC | 5970-01-099-1446 | Insulating Compound Electrical | Dow Corning Corp | NA | Avl | RFQ |
| DC 732 CLEAR | 5970-01-099-1446 | Dielectric Material Voltage Rating per mil Thickness in Volts: 500.0 Physical Form: Any acceptable Temp Rating in deg Celsius at Which the Voltage Test Is Established: 150.0 nominal | Astronautics Corporation Of America | NA | Avl | RFQ |
| DC 732 CLEAR | 5970-01-099-1446 | Insulating Compound | Astronautics Corporation Of America | NA | Avl | RFQ |
| DC-732-CLEAR | 5970-01-099-1446 | Insulating Compound | Astronautics Corporation Of America | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
