Thank you for your interest in our available NSN parts listed under the NSN 5960000720577. Currently, we offer part numbers 0G3 2, 0G3 2, 0G3-2, 0G3 2, 0G3 2 that are listed under this particular NIIN. If you are interested in beginning the purchasing process for one of our available items, or one that we do not currently list on our database, we invite you to fill out and submit an Instant RFQ as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide you with a competitive quote. Internet For Aviation is a website owned and operated by ASAP Semiconductor, and we operate as an FAA AC 0056B, AS9120B, and ISO 9001:2015 certified enterprise. Explore our robust catalogues at your leisure to find over 2 billion premium parts and components available now for purchase. Internet For Aviation is more than just a premier sourcing platform, we are your strategic sourcing partner.
Cross Reference Parts Details for NSN 5960000720577 (5960000720577)
NSN Information for NSN 5960-00-072-0577
| Alternative NSN | 5960000720577 |
| Item Name | Electron Tube |
| INC Code | 00001 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5960 Electron Tubes and Associated Hardware |
| National Item Identification Number (NIIN) | 00-072-0577 (000720577) |
| NCB Code | USA (00) |
| Manufacturer | Fluke Corp, Fluke Corporation, Fluke Electronics Corp |
NSN 5960000720577 Manufacturer's List
CAGE Code List NSN 5960000720577
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0G3 2 | 5960-00-072-0577 | Electron Tube | Fluke Corp | NA | Avl | RFQ |
| 0G3 2 | 5960-00-072-0577 | Electron Tube | Fluke Corp | NA | Avl | RFQ |
| 0G3-2 | 5960-00-072-0577 | Electron Tube | Fluke Corporation | NA | Avl | RFQ |
| 0G3 2 | 5960-00-072-0577 | Electron Tube | Fluke Corporation | NA | Avl | RFQ |
| 0G3 2 | 5960-00-072-0577 | Electron Tube | Fluke Corporation | NA | Avl | RFQ |
| 0G3 2 | 5960-00-072-0577 | Electron Tube | Fluke Corporation | NA | Avl | RFQ |
| 0G3-2 | 5960-00-072-0577 | Electron Tube | Fluke Electronics Corp | NA | Avl | RFQ |
| 0G3-2 | 5960-00-072-0577 | Electron Tube | Fluke Corporation | NA | Avl | RFQ |
| 0G3-2 | 5960-00-072-0577 | Electrontube | Fluke Corporation | NA | Avl | RFQ |
| 0G3 2 | 5960-00-072-0577 | Electron Tube | Fluke Corporation | NA | Avl | RFQ |
| 0G3-2 | 5960-00-072-0577 | Electrontube | Fluke Corporation | NA | 2518 | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
