Thank you for your interest in our available NSN parts listed under the NSN 5920012402045. Currently, we offer part numbers 20.375-SAIM-100-14, 20.375-SAIM-100-14, 20 375 SAIM 100 14, 20-375-SAIM-100-14, 20 375 SAIM 100 14 that are listed under this particular NIIN. If you are interested in beginning the purchasing process for one of our available items, or one that we do not currently list on our database, we invite you to fill out and submit an Instant RFQ as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide you with a competitive quote. Internet For Aviation is a website owned and operated by ASAP Semiconductor, and we operate as an FAA AC 0056B, AS9120B, and ISO 9001:2015 certified enterprise. Explore our robust catalogues at your leisure to find over 2 billion premium parts and components available now for purchase. Internet For Aviation is more than just a premier sourcing platform, we are your strategic sourcing partner.
Cross Reference Parts Details for NSN 5920012402045 (5920012402045)
NSN Information for NSN 5920-01-240-2045
| Alternative NSN | 5920012402045 |
| Item Name | Lightning Rod |
| INC Code | 00758 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5920 Fuses Arresters Absorbers and Protector |
| National Item Identification Number (NIIN) | 01-240-2045 (012402045) |
| NCB Code | USA (01) |
| Manufacturer | Observa Dome Laboratories Inc, Thompson Industries, Thompson Lightning Protection Inc |
NSN 5920012402045 Manufacturer's List
CAGE Code List NSN 5920012402045
Displaying Page 1 of 1
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 20.375-SAIM-100-14 | 5920-01-240-2045 | Lightning Rod | Observa Dome Laboratories Inc | NA | Avl | RFQ |
| 20.375-SAIM-100-14 | 5920-01-240-2045 | Lightning Rod | Observa Dome Laboratories Inc | NA | Avl | RFQ |
| 20 375 SAIM 100 14 | 5920-01-240-2045 | Lightning Rod | Thompson Industries | NA | Avl | RFQ |
| 20-375-SAIM-100-14 | 5920-01-240-2045 | Lightning Rod | Observa Dome Laboratories Inc | NA | Avl | RFQ |
| 20 375 SAIM 100 14 | 5920-01-240-2045 | Lightning Rod | Thompson Industries | NA | Avl | RFQ |
| 20-375-SAIM-100-14 | 5920-01-240-2045 | Lightning Rod | Thompson Industries | NA | 1336 | RFQ |
| 20.375-SAIM-100-14 | 5920-01-240-2045 | Lightning Rod | Thompson Lightning Protection Inc | DLA90088MFT04MODF0001 | Avl | RFQ |
| 20.375-SAIM-100-14 | 5920-01-240-2045 | Lightning Rod | Thompson Lightning Protection Inc | NA | Avl | RFQ |
| 20 375 SAIM 100 14 | 5920-01-240-2045 | Lightning Rod | Thompson Lightning Protection Inc | NA | Avl | RFQ |
| 20-375-SAIM-100-14 | 5920-01-240-2045 | Lightning Rod | Thompson Lightning Protection Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
