Thank you for your interest in our available NSN parts listed under the NSN 5915004965546. Currently, we offer part numbers 011138-5, 011138-5, 011138-5, 011138-5, 011138-5 that are listed under this particular NIIN. If you are interested in beginning the purchasing process for one of our available items, or one that we do not currently list on our database, we invite you to fill out and submit an Instant RFQ as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide you with a competitive quote. Internet For Aviation is a website owned and operated by ASAP Semiconductor, and we operate as an FAA AC 0056B, AS9120B, and ISO 9001:2015 certified enterprise. Explore our robust catalogues at your leisure to find over 2 billion premium parts and components available now for purchase. Internet For Aviation is more than just a premier sourcing platform, we are your strategic sourcing partner.
Cross Reference Parts Details for NSN 5915004965546 (5915004965546)
NSN Information for NSN 5915-00-496-5546
| Alternative NSN | 5915004965546 |
| Item Name | Filter Band Pass |
| INC Code | 00209 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5915 Filters and Networks |
| National Item Identification Number (NIIN) | 00-496-5546 (004965546) |
| NCB Code | USA (00) |
| Manufacturer | Adc Telecommunications Inc Div, Adc Telecommunications, United Transformer Corp Sub Of O, Magnetika Inc, Raytheon Company, Raytheon Technical Services Comp, Te Connectivity Networks Inc, United Transformer Corp |
NSN 5915004965546 Manufacturer's List
CAGE Code List NSN 5915004965546
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 011138-5 | 5915-00-496-5546 | Filter Band Pass | Adc Telecommunications Inc Div | NA | Avl | RFQ |
| 011138-5 | 5915-00-496-5546 | Filter Band Pass | Adc Telecommunications | NA | Avl | RFQ |
| 011138-5 | 5915-00-496-5546 | Filter Band Pass | Adc Telecommunications Inc Div | NA | Avl | RFQ |
| 011138-5 | 5915-00-496-5546 | Filter Band Pass | Adc Telecommunications Inc Div | NA | Avl | RFQ |
| 011138-5 | 5915-00-496-5546 | Filter Band Pass | United Transformer Corp Sub Of O | NA | Avl | RFQ |
| 011138-5 | 5915-00-496-5546 | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 tab, solder lug input 1ST function 1 tab, solder lug output 2ND function 1 tab, solder lug ground 3RD function Mounting Facility Type and Quantity: 2 threaded hole | Magnetika Inc | NA | Avl | RFQ |
| 011138-5 | 5915-00-496-5546 | Filter Band Pass | Magnetika Inc | NA | Avl | RFQ |
| 011138-5 | 5915-00-496-5546 | Filter Band Pass | Magnetika Inc | NA | Avl | RFQ |
| 011138-5 | 5915-00-496-5546 | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 tab, solder lug input 1ST function 1 tab, solder lug output 2ND function 1 tab, solder lug ground 3RD function Mounting Facility Type and Quantity: 2 threaded hole | Raytheon Company | NA | Avl | RFQ |
| 011138-5 | 5915-00-496-5546 | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 tab, solder lug input 1ST function 1 tab, solder lug output 2ND function 1 tab, solder lug ground 3RD function Mounting Facility Type and Quantity: 2 threaded hole | Raytheon Company | NA | Avl | RFQ |
| 011138-5 | 5915-00-496-5546 | Filter Band Pass | Raytheon Technical Services Comp | NA | Avl | RFQ |
| 011138-5 | 5915-00-496-5546 | Filter Band Pass | Raytheon Technical Services Comp | NA | Avl | RFQ |
| 011138-5 | 5915-00-496-5546 | Filter Band Pass | Te Connectivity Networks Inc | NA | Avl | RFQ |
| 011138-5 | 5915-00-496-5546 | Filter Band Pass | Te Connectivity Networks Inc | NA | Avl | RFQ |
| 011138-5 | 5915-00-496-5546 | Filter Band Pass | Te Connectivity Networks Inc | NA | Avl | RFQ |
| 011138-5 | 5915-00-496-5546 | Filter Band Pass | United Transformer Corp Sub Of O | NA | Avl | RFQ |
| 011138-5 | 5915-00-496-5546 | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 tab, solder lug input 1ST function 1 tab, solder lug output 2ND function 1 tab, solder lug ground 3RD function Mounting Facility Type and Quantity: 2 threaded hole | United Transformer Corp | NA | Avl | RFQ |
| 011138-5 | 5915-00-496-5546 | Inclosure Type: Encased Functional Terminal Type and Quantity: 1 tab, solder lug input 1ST function 1 tab, solder lug output 2ND function 1 tab, solder lug ground 3RD function Mounting Facility Type and Quantity: 2 threaded hole | United Transformer Corp | NA | Avl | RFQ |
| 354876-5 | 5915-00-496-5546 | Filter Band Pass | Magnetika Inc | NA | Avl | RFQ |
| 354876-5 | 5915-00-496-5546 | Filter Band Pass | Magnetika Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
