Thank you for your interest in our available NSN parts listed under the NSN 5915004105389. Currently, we offer part numbers 328671-3, 328671-3, 328671-3, 328671-3, 328671-3 that are listed under this particular NIIN. If you are interested in beginning the purchasing process for one of our available items, or one that we do not currently list on our database, we invite you to fill out and submit an Instant RFQ as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide you with a competitive quote. Internet For Aviation is a website owned and operated by ASAP Semiconductor, and we operate as an FAA AC 0056B, AS9120B, and ISO 9001:2015 certified enterprise. Explore our robust catalogues at your leisure to find over 2 billion premium parts and components available now for purchase. Internet For Aviation is more than just a premier sourcing platform, we are your strategic sourcing partner.
Cross Reference Parts Details for NSN 5915004105389 (5915004105389)
NSN Information for NSN 5915-00-410-5389
| Alternative NSN | 5915004105389 |
| Item Name | Inclosure Type: Uninclosed Functional Terminal Type and Quantity: 1 pin input 1ST function 1 pin output 2ND function 1 pin ground 3RD function Mounting Facility Type and Quantity: 7 terminal |
| INC Code | 13910 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5915 Filters and Networks |
| National Item Identification Number (NIIN) | 00-410-5389 (004105389) |
| NCB Code | USA (00) |
| Manufacturer | Analog Devices Inc, Frequency Devices Inc, Frequency Electronics Inc, Raytheon Co, Raytheon Company, Raytheon Company Dba Raytheon Div Hris Corp, Raytheon Technical Services Comp, Analog Devices |
NSN 5915004105389 Manufacturer's List
CAGE Code List NSN 5915004105389
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 328671-3 | 5915-00-410-5389 | Inclosure Type: Uninclosed Functional Terminal Type and Quantity: 1 pin input 1ST function 1 pin output 2ND function 1 pin ground 3RD function Mounting Facility Type and Quantity: 7 terminal | Analog Devices Inc | NA | Avl | RFQ |
| 328671-3 | 5915-00-410-5389 | Inclosure Type: Uninclosed Functional Terminal Type and Quantity: 1 pin input 1ST function 1 pin output 2ND function 1 pin ground 3RD function Mounting Facility Type and Quantity: 7 terminal | Analog Devices Inc | NA | Avl | RFQ |
| 328671-3 | 5915-00-410-5389 | Filter High Pass | Analog Devices Inc | NA | Avl | RFQ |
| 328671-3 | 5915-00-410-5389 | Inclosure Type: Uninclosed Functional Terminal Type and Quantity: 1 pin input 1ST function 1 pin output 2ND function 1 pin ground 3RD function Mounting Facility Type and Quantity: 7 terminal | Frequency Devices Inc | NA | Avl | RFQ |
| 328671-3 | 5915-00-410-5389 | Inclosure Type: Uninclosed Functional Terminal Type and Quantity: 1 pin input 1ST function 1 pin output 2ND function 1 pin ground 3RD function Mounting Facility Type and Quantity: 7 terminal | Frequency Devices Inc | NA | Avl | RFQ |
| 328671-3 | 5915-00-410-5389 | Filter High Pass | Frequency Electronics Inc | NA | Avl | RFQ |
| 328671-3 | 5915-00-410-5389 | Filter High Pass | Frequency Electronics Inc | NA | Avl | RFQ |
| 328671-3 | 5915-00-410-5389 | Filter High Pass | Raytheon Co | NA | Avl | RFQ |
| 328671-3 | 5915-00-410-5389 | Filter High Pass | Raytheon Company | NA | Avl | RFQ |
| 328671 3 | 5915-00-410-5389 | Filter High Pass | Raytheon Company | NA | Avl | RFQ |
| 328671-3 | 5915-00-410-5389 | Filter High Pass | Raytheon Company | NA | Avl | RFQ |
| 328671-3 | 5915-00-410-5389 | Filter High Pass | Raytheon Company Dba Raytheon Div Hris Corp | NA | Avl | RFQ |
| 328671-3 | 5915-00-410-5389 | Filter High Pass | Raytheon Technical Services Comp | NA | Avl | RFQ |
| 328671-3 | 5915-00-410-5389 | Filter High Pass | Raytheon Technical Services Comp | NA | Avl | RFQ |
| 7279 3 | 5915-00-410-5389 | Filter High Pass | Frequency Devices Inc | NA | Avl | RFQ |
| 70380 | 5915-00-410-5389 | Filter High Pass | Analog Devices | NA | Avl | RFQ |
| 7279-3 | 5915-00-410-5389 | Filter High Pass | Analog Devices Inc | NA | Avl | RFQ |
| 70380 | 5915-00-410-5389 | Filter High Pass | Analog Devices | NA | 2422 | RFQ |
| 70380 | 5915-00-410-5389 | Filter High Pass | Analog Devices Inc | NA | 1 | RFQ |
| 70380 | 5915-00-410-5389 | Filter High Pass | Analog Devices Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
