Thank you for your interest in our available NSN parts listed under the NSN 5910010970735. Currently, we offer part numbers 040758, 040758, 05-116713, 05-116713, 05-116713 that are listed under this particular NIIN. If you are interested in beginning the purchasing process for one of our available items, or one that we do not currently list on our database, we invite you to fill out and submit an Instant RFQ as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide you with a competitive quote. Internet For Aviation is a website owned and operated by ASAP Semiconductor, and we operate as an FAA AC 0056B, AS9120B, and ISO 9001:2015 certified enterprise. Explore our robust catalogues at your leisure to find over 2 billion premium parts and components available now for purchase. Internet For Aviation is more than just a premier sourcing platform, we are your strategic sourcing partner.
Cross Reference Parts Details for NSN 5910010970735 (5910010970735)
NSN Information for NSN 5910-01-097-0735
| Alternative NSN | 5910010970735 |
| Item Name | Capacitor Fixed Ele |
| INC Code | 00008 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5910 Capacitors |
| National Item Identification Number (NIIN) | 01-097-0735 (010970735) |
| NCB Code | USA (01) |
| Manufacturer | Hydra Electric Company, Kemet Electronics Corporation, Meggitt Defense Systems Inc Dba Cartwright Electronics Div Cartwright Electronic, Meggitt Defense Systems,Inc Dba Cartwright Electronics Div Cartwright Electroni, Miscellaneous, Simpson Electric Co, Simpson Electric Company, Spindler And Sauppe Inc, Union Carbide Corp, Union Carbide Corp Materials Systems |
NSN 5910010970735 Manufacturer's List
Hydra Electric CompanyKemet Electronics CorporationMeggitt Defense Systems Inc Dba Cartwright Electronics Div Cartwright ElectronicMeggitt Defense Systems,Inc Dba Cartwright Electronics Div Cartwright ElectroniMiscellaneousSimpson Electric CoSimpson Electric CompanySpindler And Sauppe IncUnion Carbide CorpUnion Carbide Corp Materials Systems
CAGE Code List NSN 5910010970735
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 040758 | 5910-01-097-0735 | Capacitor Fixed Ele | Hydra Electric Company | NA | Avl | RFQ |
| 040758 | 5910-01-097-0735 | Capacitor Fixed Electrolytic | Hydra Electric Company | NA | Avl | RFQ |
| 05-116713 | 5910-01-097-0735 | Capacitance Value per Section: 1.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 1B W/O mtg facilities, terminal(s) on one end | Kemet Electronics Corporation | NA | Avl | RFQ |
| 05-116713 | 5910-01-097-0735 | Capacitance Value per Section: 1.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 1B W/O mtg facilities, terminal(s) on one end | Kemet Electronics Corporation | NA | Avl | RFQ |
| 05-116713 | 5910-01-097-0735 | Capacitor Fixed Ele | Kemet Electronics Corporation | NA | Avl | RFQ |
| 040758 | 5910-01-097-0735 | Capacitor Fixed Ele | Meggitt Defense Systems Inc Dba Cartwright Electronics Div Cartwright Electronic | NA | Avl | RFQ |
| 040758 | 5910-01-097-0735 | Capacitor Fixed Ele | Meggitt Defense Systems,Inc Dba Cartwright Electronics Div Cartwright Electroni | NA | Avl | RFQ |
| 040758 | 5910-01-097-0735 | Capacitor Fixed Electrolytic | Miscellaneous | NA | Avl | RFQ |
| 05-116713 | 5910-01-097-0735 | Capacitor Fixed Electrolytic | Simpson Electric Co | NA | Avl | RFQ |
| 05-116713 | 5910-01-097-0735 | Capacitor Fixed Ele | Simpson Electric Company | NA | Avl | RFQ |
| 05 116713 | 5910-01-097-0735 | Capacitor Fixed Ele | Simpson Electric Company | NA | Avl | RFQ |
| 05-116713 | 5910-01-097-0735 | Capacitor Fixed Electrolytic | Simpson Electric Company | NA | 2007 | RFQ |
| 05 116713 | 5910-01-097-0735 | Capacitor Fixed Ele | Simpson Electric Company | NA | Avl | RFQ |
| 05-116713 | 5910-01-097-0735 | Capacitor Fixed Electrolytic | Simpson Electric Company | NA | Avl | RFQ |
| 05-116713 | 5910-01-097-0735 | Capacitance Value per Section: 1.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 1B W/O mtg facilities, terminal(s) on one end | Spindler And Sauppe Inc | NA | Avl | RFQ |
| 05-116713 | 5910-01-097-0735 | Capacitance Value per Section: 1.000 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 1B W/O mtg facilities, terminal(s) on one end | Spindler And Sauppe Inc | NA | Avl | RFQ |
| 05-116713 | 5910-01-097-0735 | Capacitor Fixed Ele | Spindler And Sauppe Inc | NA | Avl | RFQ |
| 05-116713 | 5910-01-097-0735 | Capacitor Fixed Ele | Union Carbide Corp | NA | Avl | RFQ |
| 05-116713 | 5910-01-097-0735 | Capacitor Fixed Ele | Union Carbide Corp | NA | Avl | RFQ |
| 05-116713 | 5910-01-097-0735 | Capacitor Fixed Ele | Union Carbide Corp Materials Systems | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
