Thank you for your interest in our available NSN parts listed under the NSN 5910001251059. Currently, we offer part numbers 0108-5316, 0108-5316, 0108-5316, 0108-5316, 0108-5316 that are listed under this particular NIIN. If you are interested in beginning the purchasing process for one of our available items, or one that we do not currently list on our database, we invite you to fill out and submit an Instant RFQ as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide you with a competitive quote. Internet For Aviation is a website owned and operated by ASAP Semiconductor, and we operate as an FAA AC 0056B, AS9120B, and ISO 9001:2015 certified enterprise. Explore our robust catalogues at your leisure to find over 2 billion premium parts and components available now for purchase. Internet For Aviation is more than just a premier sourcing platform, we are your strategic sourcing partner.
Cross Reference Parts Details for NSN 5910001251059 (5910001251059)
NSN Information for NSN 5910-00-125-1059
| Alternative NSN | 5910001251059 |
| Item Name | Capacitor Fixed Pla |
| INC Code | 00006 |
| Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
| Federal Supply Class (FSC) | 5910 Capacitors |
| National Item Identification Number (NIIN) | 00-125-1059 (001251059) |
| NCB Code | USA (00) |
| Manufacturer | Electron Products Inc, L 3 Communications Corporation, L3 Communications Corp, Optex Systems Inc, Raytheon Technical Services Comp, Raytheon Technical Services Company, Spectrum Control Inc, Spectrum Controls Inc |
NSN 5910001251059 Manufacturer's List
CAGE Code List NSN 5910001251059
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0108-5316 | 5910-00-125-1059 | Capacitor Fixed Pla | Electron Products Inc | NA | Avl | RFQ |
| 0108-5316 | 5910-00-125-1059 | Capacitor Fixed Pla | Electron Products Inc | NA | Avl | RFQ |
| 0108-5316 | 5910-00-125-1059 | Capacitor Fixed Pla | Electron Products Inc | NA | Avl | RFQ |
| 0108-5316 | 5910-00-125-1059 | Capacitor Fixed Pla | L 3 Communications Corporation | NA | Avl | RFQ |
| 0108-5316 | 5910-00-125-1059 | Capacitance Value per Section: 0.270 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 21A W/O mtg facilities, terminals on opposite surfaces | L3 Communications Corp | NA | Avl | RFQ |
| 0108-5316 | 5910-00-125-1059 | Capacitor Fixed Pla | L3 Communications Corp | NA | Avl | RFQ |
| 0108-5316 | 5910-00-125-1059 | Capacitor Fixed Pla | Optex Systems Inc | NA | Avl | RFQ |
| 0108-5316 | 5910-00-125-1059 | Capacitor Fixed Pla | Optex Systems Inc | NA | Avl | RFQ |
| 0108-5316 | 5910-00-125-1059 | Capacitor Fixed Pla | Raytheon Technical Services Comp | NA | Avl | RFQ |
| 0108-5316 | 5910-00-125-1059 | Capacitor Fixed Pla | Raytheon Technical Services Comp | NA | Avl | RFQ |
| 0108-5316 | 5910-00-125-1059 | Capacitance Value per Section: 0.270 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 21A W/O mtg facilities, terminals on opposite surfaces | Raytheon Technical Services Company | NA | Avl | RFQ |
| 0108-5316 | 5910-00-125-1059 | Capacitance Value per Section: 0.270 microfarads single section Terminal Type and Quantity: 2 uninsulated wire lead Body Style: 21A W/O mtg facilities, terminals on opposite surfaces | Raytheon Technical Services Company | NA | Avl | RFQ |
| 0108-5316 | 5910-00-125-1059 | Capacitor Fixed Pla | Spectrum Control Inc | NA | Avl | RFQ |
| 0108-5316 | 5910-00-125-1059 | Capacitor Fixed Plastic Dielectr | Spectrum Control Inc | NA | Avl | RFQ |
| 0108-5316 | 5910-00-125-1059 | Capacitor Fixed Pla | Spectrum Control Inc | NA | Avl | RFQ |
| 0108-5316 | 5910-00-125-1059 | Capacitor Fixed Plastic Dielectr | Spectrum Control Inc | NA | Avl | RFQ |
| 0108-5316 | 5910-00-125-1059 | Capacitor Fixed Pla | Spectrum Controls Inc | NA | Avl | RFQ |
| 0108-5316 | 5910-00-125-1059 | Capacitor Fixed Pla | Spectrum Controls Inc | NA | 1 | RFQ |
| 0108-5316 | 5910-00-125-1059 | Capacitor Fixed Plastic Dielectr | Spectrum Controls Inc | NA | Avl | RFQ |
| 0108-5316 | 5910-00-125-1059 | Capacitor Fixed Pla | Spectrum Controls Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
