Thank you for your interest in our available NSN parts listed under the NSN 5340010929068. Currently, we offer part numbers 258735, 258735, 258735, 261653, 261653 that are listed under this particular NIIN. If you are interested in beginning the purchasing process for one of our available items, or one that we do not currently list on our database, we invite you to fill out and submit an Instant RFQ as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide you with a competitive quote. Internet For Aviation is a website owned and operated by ASAP Semiconductor, and we operate as an FAA AC 0056B, AS9120B, and ISO 9001:2015 certified enterprise. Explore our robust catalogues at your leisure to find over 2 billion premium parts and components available now for purchase. Internet For Aviation is more than just a premier sourcing platform, we are your strategic sourcing partner.
Cross Reference Parts Details for NSN 5340010929068 (5340010929068)
NSN Information for NSN 5340-01-092-9068
| Alternative NSN | 5340010929068 |
| Item Name | Length: 1.500 inches nominal Width: 0.750 inches nominal Thickness: 0.375 inches nominal |
| INC Code | 32251 |
| Federal Supply Group (FSG) | 53 Hardware and Abrasives |
| Federal Supply Class (FSC) | 5340 Hardware Commercial |
| National Item Identification Number (NIIN) | 01-092-9068 (010929068) |
| NCB Code | USA (01) |
| Manufacturer | Brooks Equipment Company Llc, E J Brooks Company, Kidde Fenwal Inc, Walter Kidde Portable Equipment Inc |
NSN 5340010929068 Manufacturer's List
CAGE Code List NSN 5340010929068
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 258735 | 5340-01-092-9068 | Length: 1.500 inches nominal Width: 0.750 inches nominal Thickness: 0.375 inches nominal | Brooks Equipment Company Llc | NA | Avl | RFQ |
| 258735 | 5340-01-092-9068 | Length: 1.500 inches nominal Width: 0.750 inches nominal Thickness: 0.375 inches nominal | Brooks Equipment Company Llc | NA | Avl | RFQ |
| 258735 | 5340-01-092-9068 | Seal Antipilferage | Brooks Equipment Company Llc | NA | Avl | RFQ |
| 261653 | 5340-01-092-9068 | Seal Antipilferage | Brooks Equipment Company Llc | NA | Avl | RFQ |
| 261653 | 5340-01-092-9068 | Seal Antipilferage | Brooks Equipment Company Llc | NA | Avl | RFQ |
| 261653 | 5340-01-092-9068 | Seal Antipilferage | Brooks Equipment Company Llc | NA | Avl | RFQ |
| 258735 | 5340-01-092-9068 | Length: 1.500 inches nominal Width: 0.750 inches nominal Thickness: 0.375 inches nominal | E J Brooks Company | NA | Avl | RFQ |
| 258735 | 5340-01-092-9068 | Length: 1.500 inches nominal Width: 0.750 inches nominal Thickness: 0.375 inches nominal | E J Brooks Company | NA | Avl | RFQ |
| 258735 | 5340-01-092-9068 | Seal Antipilferage | E J Brooks Company | NA | Avl | RFQ |
| 261653 | 5340-01-092-9068 | Length: 1.500 inches nominal Width: 0.750 inches nominal Thickness: 0.375 inches nominal | E J Brooks Company | NA | Avl | RFQ |
| 261653 | 5340-01-092-9068 | Seal Antipilferage | E J Brooks Company | NA | Avl | RFQ |
| 261653 | 5340-01-092-9068 | Seal Antipilferage | E J Brooks Company | NA | Avl | RFQ |
| 258735 | 5340-01-092-9068 | Length: 1.500 inches nominal Width: 0.750 inches nominal Thickness: 0.375 inches nominal | Kidde Fenwal Inc | NA | Avl | RFQ |
| 261653 | 5340-01-092-9068 | Length: 1.500 inches nominal Width: 0.750 inches nominal Thickness: 0.375 inches nominal | Kidde Fenwal Inc | NA | Avl | RFQ |
| 320339 | 5340-01-092-9068 | Seal Antipilferage | Walter Kidde Portable Equipment Inc | NA | Avl | RFQ |
| 6630000-6 | 5340-01-092-9068 | Length: 1.500 inches nominal Width: 0.750 inches nominal Thickness: 0.375 inches nominal | Brooks Equipment Company Llc | NA | Avl | RFQ |
| 6630000-6 | 5340-01-092-9068 | Seal Antipilferage | Brooks Equipment Company Llc | NA | Avl | RFQ |
| 6630000-6 | 5340-01-092-9068 | Seal Antipilferage | Brooks Equipment Company Llc | NA | Avl | RFQ |
| 6630000 YELLOW | 5340-01-092-9068 | Length: 1.500 inches nominal Width: 0.750 inches nominal Thickness: 0.375 inches nominal | Brooks Equipment Company Llc | NA | Avl | RFQ |
| 6630000 YELLOW | 5340-01-092-9068 | Seal Antipilferage | Brooks Equipment Company Llc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
