Thank you for your interest in our available NSN parts listed under the NSN 4440014729903. Currently, we offer part numbers 085122, 085122, 085122, 085174 ITEM NO 13, 085174 ITEM NO 13 that are listed under this particular NIIN. If you are interested in beginning the purchasing process for one of our available items, or one that we do not currently list on our database, we invite you to fill out and submit an Instant RFQ as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide you with a competitive quote. Internet For Aviation is a website owned and operated by ASAP Semiconductor, and we operate as an FAA AC 0056B, AS9120B, and ISO 9001:2015 certified enterprise. Explore our robust catalogues at your leisure to find over 2 billion premium parts and components available now for purchase. Internet For Aviation is more than just a premier sourcing platform, we are your strategic sourcing partner.
Cross Reference Parts Details for NSN 4440014729903 (4440014729903)
NSN Information for NSN 4440-01-472-9903
| Alternative NSN | 4440014729903 |
| Item Name | Special Features: Maximum operating pressure: feed/product, 1200 psig, sweep/permeate, 700 psig, maximum operating temperature: 150 deg F., length: 49.000 inches Part Name Assigned BY Controlling Agency: Hp interstage dehydrator, PPC1500NS Material: Steel comp 316 |
| INC Code | 49624 |
| Federal Supply Group (FSG) | 44 Furnace, Steam Plant, and Drying Equipment; and Nuclear Reactors |
| Federal Supply Class (FSC) | 4440 Driers, Dehydrators, And Anhydrators |
| National Item Identification Number (NIIN) | 01-472-9903 (014729903) |
| NCB Code | USA (01) |
| Manufacturer | Permea Inc, Sauer Compressors Usa Inc, Titus Company, Titus Company The |
NSN 4440014729903 Manufacturer's List
CAGE Code List NSN 4440014729903
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 085122 | 4440-01-472-9903 | Special Features: Maximum operating pressure: feed/product, 1200 psig, sweep/permeate, 700 psig, maximum operating temperature: 150 deg F., length: 49.000 inches Part Name Assigned BY Controlling Agency: Hp interstage dehydrator, PPC1500NS Material: Steel comp 316 | Permea Inc | NA | Avl | RFQ |
| 085122 | 4440-01-472-9903 | Manifold Dehydrator | Permea Inc | NA | Avl | RFQ |
| 085122 | 4440-01-472-9903 | Manifold Dehydrator | Permea Inc | NA | Avl | RFQ |
| 085174 ITEM NO 13 | 4440-01-472-9903 | Special Features: Maximum operating pressure: feed/product, 1200 psig, sweep/permeate, 700 psig, maximum operating temperature: 150 deg F., length: 49.000 inches Part Name Assigned BY Controlling Agency: Hp interstage dehydrator, PPC1500NS Material: Steel comp 316 | Permea Inc | NA | Avl | RFQ |
| 085174 ITEM NO 13 | 4440-01-472-9903 | Manifold Dehydrator | Permea Inc | NA | Avl | RFQ |
| 085174-ITEM-NO-13 | 4440-01-472-9903 | Manifold Dehydrator | Permea Inc | NA | Avl | RFQ |
| 085174-ITEM-NO-13 | 4440-01-472-9903 | Manifold Dehydrator | Permea Inc | NA | Avl | RFQ |
| 085174-ITEM-NO-13 | 4440-01-472-9903 | Manifold Dehydrator | Permea Inc | NA | Avl | RFQ |
| 085122 | 4440-01-472-9903 | Special Features: Maximum operating pressure: feed/product, 1200 psig, sweep/permeate, 700 psig, maximum operating temperature: 150 deg F., length: 49.000 inches Part Name Assigned BY Controlling Agency: Hp interstage dehydrator, PPC1500NS Material: Steel comp 316 | Sauer Compressors Usa Inc | NA | Avl | RFQ |
| 085122 | 4440-01-472-9903 | Manifold Dehydrator | Sauer Compressors Usa Inc | NA | Avl | RFQ |
| 085122 | 4440-01-472-9903 | Manifold Dehydrator | Sauer Compressors Usa Inc | NA | Avl | RFQ |
| 085174-ITEM-NO-13 | 4440-01-472-9903 | Manifold Dehydrator | Titus Company | NA | Avl | RFQ |
| 085174 ITEM NO 13 | 4440-01-472-9903 | Manifold Dehydrator | Sauer Compressors Usa Inc | NA | Avl | RFQ |
| 085174 ITEM NO 13 | 4440-01-472-9903 | Manifold Dehydrator | Sauer Compressors Usa Inc | NA | Avl | RFQ |
| 085174-ITEM-NO-13 | 4440-01-472-9903 | Manifold Dehydrator | Sauer Compressors Usa Inc | NA | Avl | RFQ |
| 085174-ITEM-NO-13 | 4440-01-472-9903 | Manifold Dehydrator | Sauer Compressors Usa Inc | NA | Avl | RFQ |
| 085174-ITEM-NO-13 | 4440-01-472-9903 | Manifold Dehydrator | Sauer Compressors Usa Inc | NA | Avl | RFQ |
| 085122 | 4440-01-472-9903 | Manifold Dehydrator | Titus Company | NA | Avl | RFQ |
| 085174 ITEM NO 13 | 4440-01-472-9903 | Manifold Dehydrator | Titus Company | NA | Avl | RFQ |
| 085122 | 4440-01-472-9903 | Manifold Dehydrator | Titus Company The | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
