Thank you for your interest in our available NSN parts listed under the NSN 3010014400487. Currently, we offer part numbers 021 ITEM 7, 021 ITEM 7, 021-ITEM-7, 021-ITEM-7, 021-ITEM-7 that are listed under this particular NIIN. If you are interested in beginning the purchasing process for one of our available items, or one that we do not currently list on our database, we invite you to fill out and submit an Instant RFQ as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide you with a competitive quote. Internet For Aviation is a website owned and operated by ASAP Semiconductor, and we operate as an FAA AC 0056B, AS9120B, and ISO 9001:2015 certified enterprise. Explore our robust catalogues at your leisure to find over 2 billion premium parts and components available now for purchase. Internet For Aviation is more than just a premier sourcing platform, we are your strategic sourcing partner.
Cross Reference Parts Details for NSN 3010014400487 (3010014400487)
NSN Information for NSN 3010-01-440-0487
| Alternative NSN | 3010014400487 |
| Item Name | Special Features: Used on pump/motor assembly progressive cavity pump PMWA2000 series, world water systems inc., weapons system mars class afs End Item Identification: Heli-sep model 500 installation separator |
| INC Code | 52078 |
| Federal Supply Group (FSG) | 30 Mechanical Power Transmission Equipment |
| Federal Supply Class (FSC) | 3010 Torque Converters and Speed Changers |
| National Item Identification Number (NIIN) | 01-440-0487 (014400487) |
| NCB Code | USA (01) |
| Manufacturer | Seimi, World Water Systems Inc |
NSN 3010014400487 Manufacturer's List
CAGE Code List NSN 3010014400487
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 021 ITEM 7 | 3010-01-440-0487 | Special Features: Used on pump/motor assembly progressive cavity pump PMWA2000 series, world water systems inc., weapons system mars class afs End Item Identification: Heli-sep model 500 installation separator | Seimi | NA | Avl | RFQ |
| 021 ITEM 7 | 3010-01-440-0487 | Universal Joint Non | Seimi | NA | Avl | RFQ |
| 021-ITEM-7 | 3010-01-440-0487 | Universal Joint Non | Seimi | NA | Avl | RFQ |
| 021-ITEM-7 | 3010-01-440-0487 | Universal Joint Non | Seimi | NA | Avl | RFQ |
| 021-ITEM-7 | 3010-01-440-0487 | Universal Joint Non | Seimi | NA | Avl | RFQ |
| 021 ITEM 7 | 3010-01-440-0487 | Universal Joint Nonvehicular | World Water Systems Inc | NA | Avl | RFQ |
| 021 ITEM 7 | 3010-01-440-0487 | Universal Joint Non | World Water Systems Inc | NA | Avl | RFQ |
| 021 ITEM 7 | 3010-01-440-0487 | Universal Joint Nonvehicular | World Water Systems Inc | NA | Avl | RFQ |
| 021 ITEM 7 | 3010-01-440-0487 | Universal Joint Non | World Water Systems Inc | NA | Avl | RFQ |
| 021 ITEM 7 | 3010-01-440-0487 | Universal Joint Nonvehicular | World Water Systems Inc | NA | 1613 | RFQ |
| 021 ITEM 7 | 3010-01-440-0487 | Universal Joint Non | World Water Systems Inc | NA | Avl | RFQ |
| HELISEP500 PPWA2007 | 3010-01-440-0487 | Universal Joint Non | Seimi | SP076000MQ536MODF0001 | Avl | RFQ |
| HELISEP500-PPWA2007 | 3010-01-440-0487 | Universal Joint Nonvehicular | Seimi | NA | Avl | RFQ |
| HELISEP500 PPWA2007 | 3010-01-440-0487 | Universal Joint Non | Seimi | NA | Avl | RFQ |
| HELISEP500 PPWA2007 | 3010-01-440-0487 | Universal Joint Non | World Water Systems Inc | NA | Avl | RFQ |
| HELISEP500 PPWA2007 | 3010-01-440-0487 | Universal Joint Nonvehicular | Seimi | NA | Avl | RFQ |
| HELISEP500 PPWA2007 | 3010-01-440-0487 | Universal Joint Nonvehicular | Seimi | NA | 1475 | RFQ |
| HELISEP500 PPWA2007 | 3010-01-440-0487 | Universal Joint Non | Seimi | NA | Avl | RFQ |
| HELISEP500 PPWA2007 | 3010-01-440-0487 | Special Features: Used on pump/motor assembly progressive cavity pump PMWA2000 series, world water systems inc., weapons system mars class afs End Item Identification: Heli-sep model 500 installation separator | World Water Systems Inc | NA | Avl | RFQ |
| HELISEP500-PPWA2007 | 3010-01-440-0487 | Universal Joint Non | World Water Systems Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
