Thank you for your interest in our available NSN parts listed under the NSN 2540010938272. Currently, we offer part numbers 11592847, 11592847, 11592847, 11592847, 11592847 that are listed under this particular NIIN. If you are interested in beginning the purchasing process for one of our available items, or one that we do not currently list on our database, we invite you to fill out and submit an Instant RFQ as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide you with a competitive quote. Internet For Aviation is a website owned and operated by ASAP Semiconductor, and we operate as an FAA AC 0056B, AS9120B, and ISO 9001:2015 certified enterprise. Explore our robust catalogues at your leisure to find over 2 billion premium parts and components available now for purchase. Internet For Aviation is more than just a premier sourcing platform, we are your strategic sourcing partner.
Cross Reference Parts Details for NSN 2540010938272 (2540010938272)
NSN Information for NSN 2540-01-093-8272
| Alternative NSN | 2540010938272 |
| Item Name | General Characteristics Item Description: Consist of alum plate 0.125 ins thk, 6.780 in. dia, 3.120 in. center appeture hole dia with six slots 0.560 ins lg by 0.280 ins W on a 6.062 in. bolt hole dia, plate cage 19207, P/N 11592713; bronze casted mounting base 1.660 ins lg, cage 19207, P/N 11592712, flange dia 3.120, flange thickness 0.280 in., hub extenally threaded 2-3/4-4NA-2G, 0.688 in. thread length, center bored and counterbored |
| INC Code | 39975 |
| Federal Supply Group (FSG) | 25 Vehicular Equipment Components |
| Federal Supply Class (FSC) | 2540 Vehicle Furniture and Accessories |
| National Item Identification Number (NIIN) | 01-093-8272 (010938272) |
| NCB Code | USA (01) |
| Manufacturer | Lord Corp, Lord Corporation, Miscellaneous, Other, Other Nsn Manufacturer, Willard Marine Inc, Domar Industries |
NSN 2540010938272 Manufacturer's List
CAGE Code List NSN 2540010938272
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 11592847 | 2540-01-093-8272 | General Characteristics Item Description: Consist of alum plate 0.125 ins thk, 6.780 in. dia, 3.120 in. center appeture hole dia with six slots 0.560 ins lg by 0.280 ins W on a 6.062 in. bolt hole dia, plate cage 19207, P/N 11592713; bronze casted mounting base 1.660 ins lg, cage 19207, P/N 11592712, flange dia 3.120, flange thickness 0.280 in., hub extenally threaded 2-3/4-4NA-2G, 0.688 in. thread length, center bored and counterbored | Lord Corp | NA | Avl | RFQ |
| 11592847 | 2540-01-093-8272 | Base Plate Body | Lord Corp | NA | Avl | RFQ |
| 11592847 | 2540-01-093-8272 | Base Plate Body | Lord Corporation | NA | Avl | RFQ |
| 11592847 | 2540-01-093-8272 | Base Plate Body | Lord Corporation | NA | Avl | RFQ |
| 11592847 | 2540-01-093-8272 | Base Plate Body | Miscellaneous | NA | Avl | RFQ |
| 11592847 | 2540-01-093-8272 | Base Plate Body | Other | NA | Avl | RFQ |
| 11592847 | 2540-01-093-8272 | Base Plate Body | Other | NA | Avl | RFQ |
| 11592847 | 2540-01-093-8272 | Base Plate Body | Other Nsn Manufacturer | NA | 2393 | RFQ |
| 11592847 | 2540-01-093-8272 | Base Plate Body | Willard Marine Inc | NA | Avl | RFQ |
| 11592847 | 2540-01-093-8272 | Base Plate Body | Willard Marine Inc | NA | Avl | RFQ |
| 11592847 | 2540-01-093-8272 | Base Plate Body | Willard Marine Inc | NA | Avl | RFQ |
| 11592847 | 2540-01-093-8272 | Base Plate Body | Domar Industries | NA | Avl | RFQ |
| 11592847 | 2540-01-093-8272 | Base Plate Body | Domar Industries | NA | Avl | RFQ |
| DI-104510-1 | 2540-01-093-8272 | Base Plate Body | Domar Industries | NA | Avl | RFQ |
| D1-104510-1 | 2540-01-093-8272 | Base Plate Body | Domar Industries | NA | Avl | RFQ |
| D1-104510-1 | 2540-01-093-8272 | Base Plate Body | Domar Industries | NA | Avl | RFQ |
| D1-104510-1 | 2540-01-093-8272 | Base Plate Body | Domar Industries | NA | Avl | RFQ |
| DI-104510-1 | 2540-01-093-8272 | Base Plate Body | Domar Industries | NA | Avl | RFQ |
| DI-104510-1 | 2540-01-093-8272 | Base Plate Body | Domar Industries | NA | Avl | RFQ |
| D1-104510-1 | 2540-01-093-8272 | General Characteristics Item Description: Consist of alum plate 0.125 ins thk, 6.780 in. dia, 3.120 in. center appeture hole dia with six slots 0.560 ins lg by 0.280 ins W on a 6.062 in. bolt hole dia, plate cage 19207, P/N 11592713; bronze casted mounting base 1.660 ins lg, cage 19207, P/N 11592712, flange dia 3.120, flange thickness 0.280 in., hub extenally threaded 2-3/4-4NA-2G, 0.688 in. thread length, center bored and counterbored | Lord Corp | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
