Thank you for your interest in our available NSN parts listed under the NSN 2530009183574. Currently, we offer part numbers 01122, 01122, 01122, 01122, 01122 that are listed under this particular NIIN. If you are interested in beginning the purchasing process for one of our available items, or one that we do not currently list on our database, we invite you to fill out and submit an Instant RFQ as provided through our website. Once received, a member of our staff will review and respond in 15 minutes or less to provide you with a competitive quote. Internet For Aviation is a website owned and operated by ASAP Semiconductor, and we operate as an FAA AC 0056B, AS9120B, and ISO 9001:2015 certified enterprise. Explore our robust catalogues at your leisure to find over 2 billion premium parts and components available now for purchase. Internet For Aviation is more than just a premier sourcing platform, we are your strategic sourcing partner.
Cross Reference Parts Details for NSN 2530009183574 (2530009183574)
NSN Information for NSN 2530-00-918-3574
| Alternative NSN | 2530009183574 |
| Item Name | General Characteristics Item Description: Consists of 51588 bolt 12, 3B4506 lockwasher 12, 8H3934 bushing 2, 8H3863 roller 1, 4H9105 seal 2, 7M5109 shaft 1, 2S1731 plug 1, 1J245 plug 2, 33386 FORM1 |
| INC Code | 77777 |
| Federal Supply Group (FSG) | 25 Vehicular Equipment Components |
| Federal Supply Class (FSC) | 2530 Vehicle Brake Steering Axle Wheel Components |
| National Item Identification Number (NIIN) | 00-918-3574 (009183574) |
| NCB Code | USA (00) |
| Manufacturer | Caterpillar Inc, Intertractor America Corp |
NSN 2530009183574 Manufacturer's List
CAGE Code List NSN 2530009183574
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 01122 | 2530-00-918-3574 | General Characteristics Item Description: Consists of 51588 bolt 12, 3B4506 lockwasher 12, 8H3934 bushing 2, 8H3863 roller 1, 4H9105 seal 2, 7M5109 shaft 1, 2S1731 plug 1, 1J245 plug 2, 33386 FORM1 | Caterpillar Inc | NA | Avl | RFQ |
| 01122 | 2530-00-918-3574 | Roller And Shaft As | Caterpillar Inc | NA | Avl | RFQ |
| 01122 | 2530-00-918-3574 | General Characteristics Item Description: Consists of 51588 bolt 12, 3B4506 lockwasher 12, 8H3934 bushing 2, 8H3863 roller 1, 4H9105 seal 2, 7M5109 shaft 1, 2S1731 plug 1, 1J245 plug 2, 33386 FORM1 | Caterpillar Inc | NA | Avl | RFQ |
| 01122 | 2530-00-918-3574 | Roller And Shaft As | Intertractor America Corp | NA | Avl | RFQ |
| 01122 | 2530-00-918-3574 | Roller And Shaft As | Intertractor America Corp | NA | Avl | RFQ |
| 01122 | 2530-00-918-3574 | Roller And Shaft Assembly | Intertractor America Corp | NA | Avl | RFQ |
| 01122 | 2530-00-918-3574 | Roller And Shaft Assembly | Intertractor America Corp | NA | Avl | RFQ |
| 01122 | 2530-00-918-3574 | Roller And Shaft As | Intertractor America Corp | NA | Avl | RFQ |
| 01122 | 2530-00-918-3574 | Roller And Shaft Assembly | Intertractor America Corp | NA | 2390 | RFQ |
| 1P9100 | 2530-00-918-3574 | Roller And Shaft Assembly | Caterpillar Inc | NA | Avl | RFQ |
| 1P9100 | 2530-00-918-3574 | Roller And Shaft As | Caterpillar Inc | NA | Avl | RFQ |
| 1P9100 | 2530-00-918-3574 | Roller And Shaft Assembly | Caterpillar Inc | NA | Avl | RFQ |
| 1P9100 | 2530-00-918-3574 | Roller And Shaft Assembly | Caterpillar Inc | NA | Avl | RFQ |
| 1P9100 | 2530-00-918-3574 | Roller And Shaft As | Caterpillar Inc | NA | Avl | RFQ |
| 1P9100 | 2530-00-918-3574 | Roller And Shaft As | Caterpillar Inc | NA | 1 | RFQ |
| 1P9100 | 2530-00-918-3574 | General Characteristics Item Description: Consists of 51588 bolt 12, 3B4506 lockwasher 12, 8H3934 bushing 2, 8H3863 roller 1, 4H9105 seal 2, 7M5109 shaft 1, 2S1731 plug 1, 1J245 plug 2, 33386 FORM1 | Intertractor America Corp | NA | Avl | RFQ |
| 1P9100 | 2530-00-918-3574 | Roller And Shaft As | Intertractor America Corp | NA | Avl | RFQ |
| 1P9100 | 2530-00-918-3574 | Roller And Shaft As | Intertractor America Corp | NA | Avl | RFQ |
| 7M5113 | 2530-00-918-3574 | Roller And Shaft As | Caterpillar Inc | NA | Avl | RFQ |
| 7M5113 | 2530-00-918-3574 | General Characteristics Item Description: Consists of 51588 bolt 12, 3B4506 lockwasher 12, 8H3934 bushing 2, 8H3863 roller 1, 4H9105 seal 2, 7M5109 shaft 1, 2S1731 plug 1, 1J245 plug 2, 33386 FORM1 | Intertractor America Corp | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
