Are you looking for Optex Systems Inc parts? Aviation Domain 360 is your go-to sourcing solution for all of your operational needs. With over 2 billion ready-to-purchase products in our inventory, you are bound to find exactly what you need with ease. To maintain our loyal customer base, we ensure our products are thoroughly vetted prior to being shipped out. That being said, we choose to only work with reputable aviation parts manufacturers like Optex Systems Inc, and others. At Aviation Domain 360, we are committed to meeting our customers’ unique demands, including strict time constraints and AOG situations. As our supply chain network stretches across the United States, Canada, and the United Kingdom, we are equipped to offer expedited shipping services on top-requested part numbers such as ..knob, Afocal Assembly, Attenuator, Beam Splitter Optic, Bearing Washer Thru, and others. Kickoff the procurement process today and see how Aviation Domain 360 can serve as your strategic sourcing partner. Contact us; we are available 24/7x365!
Optex Systems Inc Aircraft Parts Component Sourcing Online
Part Types
..knobAfocal AssemblyAttenuatorBeam Splitter OpticBearing Washer ThruBearing-sleeveBl Objective HoodBracket,leverBumperCap Dust PropellerCap Lens MountingCap, LensCap,protective,dust And MoistureCell Assembly OpticCell Optical ElementClamp-loopContact- ElectricalCover AccessCover: BatteryCoverterminal
Displaying Page 1 of 12
| Part No. | Description | Availability | RFQ |
|---|---|---|---|
| 13033930 | END ITEM IDENTIFICATION: 1260 01 041 1567 GENERAL CHARACTERISTICS ITEM DESCRIPTION: CONSIST OF 1 WASHER,FLAT,1 WASHERLOCK,1 SCREW,1 RETAINER,STRAP,1 COVER LENS,2 O RINGS,1 EYEGUARD,1 PIN,STOP,1WIPER,FELT,1 LENS,DOUBLET,1 LENS,1 RETAINER,LENS,1 SPACER,1 LENS CELL,ADJUST,1 HOUSING,ADJUST AND 1 HOUSING,FIXED TEST DATA DOCUMENT: 18876 13033930 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) | Avl | RFQ |
| 13036205 | Afocal Assembly | Avl | RFQ |
| 13036205 | Afocal Assembly | Avl | RFQ |
| 13142563 | Housing Assembly Transmitter | Avl | RFQ |
| 13142563 | Housing Assembly Tr | Avl | RFQ |
| 13281230 | Eyepiece Assembly Optical Instru | Avl | RFQ |
| 13281231 | END ITEM IDENTIFICATION: TOW 2 GENERAL CHARACTERISTICS ITEM DESCRIPTION: CONSIST OF 1 SETSCREW;1 CELL,EYEPIECE TEST DATA DOCUMENT: 18876 13281231 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) | Avl | RFQ |
| 13281231 | END ITEM IDENTIFICATION: TOW 2 GENERAL CHARACTERISTICS ITEM DESCRIPTION: CONSIST OF 1 SETSCREW;1 CELL,EYEPIECE TEST DATA DOCUMENT: 18876 13281231 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) | Avl | RFQ |
| 12599183 | Holder Optical Element | Avl | RFQ |
| 12599183 | Holder Optical Elem | Avl | RFQ |
| 12951002 | Telescope Straight | Avl | RFQ |
| 11508070 | Attenuator | Avl | RFQ |
| 12951002 | Telescope Straight | Avl | RFQ |
| 12961043 | Kit Desiccant | Avl | RFQ |
| 12961043 | Kit Desiccant | Avl | RFQ |
| 11508070 | Attenuator | Avl | RFQ |
| 143c0004 | Ring Retaining | Avl | RFQ |
| 13281230 | Eyepiece Assembly O | Avl | RFQ |
| 12285867 | Window Optical Instrument | Avl | RFQ |
| 12357792 | Periscope Armored Vehicle | Avl | RFQ |
...
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
